Usage Statistics for www.ericfischl.de

Summary Period: February 2022
Generated 10-May-2025 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 32618
Total Files 30747
Total Pages 30339
Total Visits 3430
Total kB Files 3773693
Total kB In 0
Total kB Out 0
Total Unique Sites 1475
Total Unique URLs 490
Total Unique Referrers 235
Total Unique User Agents 214
. Avg Max
Hits per Hour 48 622
Hits per Day 1164 3304
Files per Day 1098 3203
Pages per Day 1083 3219
Visits per Day 122 255
kB Files per Day 134775 462450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30747
Code 301 - Moved Permanently 28
Code 400 - Bad Request 1
Code 403 - Forbidden 119
Code 404 - Not Found 1723

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 313 0.96% 283 0.92% 262 0.86% 93 2.71% 115 7.80% 24094 0.64% 0 0.00% 0 0.00%
2 412 1.26% 363 1.18% 331 1.09% 111 3.24% 139 9.42% 24736 0.66% 0 0.00% 0 0.00%
3 563 1.73% 442 1.44% 430 1.42% 118 3.44% 145 9.83% 29230 0.77% 0 0.00% 0 0.00%
4 264 0.81% 234 0.76% 237 0.78% 109 3.18% 79 5.36% 8929 0.24% 0 0.00% 0 0.00%
5 407 1.25% 320 1.04% 326 1.07% 94 2.74% 76 5.15% 25002 0.66% 0 0.00% 0 0.00%
6 619 1.90% 566 1.84% 584 1.92% 120 3.50% 89 6.03% 61220 1.62% 0 0.00% 0 0.00%
7 569 1.74% 535 1.74% 539 1.78% 140 4.08% 106 7.19% 43993 1.17% 0 0.00% 0 0.00%
8 702 2.15% 598 1.94% 638 2.10% 139 4.05% 98 6.64% 57704 1.53% 0 0.00% 0 0.00%
9 292 0.90% 263 0.86% 269 0.89% 127 3.70% 97 6.58% 10209 0.27% 0 0.00% 0 0.00%
10 476 1.46% 418 1.36% 417 1.37% 138 4.02% 98 6.64% 24569 0.65% 0 0.00% 0 0.00%
11 1240 3.80% 1160 3.77% 725 2.39% 143 4.17% 93 6.31% 72782 1.93% 0 0.00% 0 0.00%
12 671 2.06% 629 2.05% 618 2.04% 120 3.50% 95 6.44% 62158 1.65% 0 0.00% 0 0.00%
13 958 2.94% 847 2.75% 789 2.60% 138 4.02% 95 6.44% 82668 2.19% 0 0.00% 0 0.00%
14 626 1.92% 543 1.77% 544 1.79% 139 4.05% 108 7.32% 45780 1.21% 0 0.00% 0 0.00%
15 477 1.46% 427 1.39% 432 1.42% 155 4.52% 99 6.71% 34197 0.91% 0 0.00% 0 0.00%
16 935 2.87% 847 2.75% 860 2.83% 255 7.43% 200 13.56% 76449 2.03% 0 0.00% 0 0.00%
17 513 1.57% 481 1.56% 488 1.61% 166 4.84% 135 9.15% 37389 0.99% 0 0.00% 0 0.00%
18 482 1.48% 447 1.45% 448 1.48% 89 2.59% 65 4.41% 41052 1.09% 0 0.00% 0 0.00%
19 337 1.03% 304 0.99% 321 1.06% 66 1.92% 49 3.32% 32601 0.86% 0 0.00% 0 0.00%
20 1056 3.24% 982 3.19% 1009 3.33% 102 2.97% 68 4.61% 117519 3.11% 0 0.00% 0 0.00%
21 1337 4.10% 1098 3.57% 1158 3.82% 114 3.32% 67 4.54% 137625 3.65% 0 0.00% 0 0.00%
22 763 2.34% 734 2.39% 738 2.43% 109 3.18% 72 4.88% 86034 2.28% 0 0.00% 0 0.00%
23 3304 10.13% 3203 10.42% 3219 10.61% 141 4.11% 72 4.88% 458563 12.15% 0 0.00% 0 0.00%
24 3195 9.80% 3154 10.26% 3093 10.19% 181 5.28% 94 6.37% 445365 11.80% 0 0.00% 0 0.00%
25 2845 8.72% 2815 9.16% 2816 9.28% 66 1.92% 60 4.07% 412407 10.93% 0 0.00% 0 0.00%
26 3112 9.54% 3021 9.83% 2990 9.86% 104 3.03% 70 4.75% 434792 11.52% 0 0.00% 0 0.00%
27 2935 9.00% 2894 9.41% 2909 9.59% 91 2.65% 57 3.86% 424176 11.24% 0 0.00% 0 0.00%
28 3215 9.86% 3139 10.21% 3149 10.38% 105 3.06% 68 4.61% 462450 12.25% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1723 5.28% 58 1651 5.37% 44 1239 4.08% 5763 161369 4.28% 0 0 0.00% 0 0 0.00%
1 42 1188 3.64% 39 1107 3.60% 39 1110 3.66% 4997 139927 3.71% 0 0 0.00% 0 0 0.00%
2 48 1368 4.19% 44 1251 4.07% 45 1268 4.18% 5540 155130 4.11% 0 0 0.00% 0 0 0.00%
3 40 1138 3.49% 38 1089 3.54% 38 1081 3.56% 5142 143981 3.82% 0 0 0.00% 0 0 0.00%
4 43 1209 3.71% 41 1158 3.77% 41 1164 3.84% 5310 148687 3.94% 0 0 0.00% 0 0 0.00%
5 54 1513 4.64% 51 1453 4.73% 52 1456 4.80% 6968 195093 5.17% 0 0 0.00% 0 0 0.00%
6 45 1281 3.93% 43 1205 3.92% 43 1218 4.01% 5733 160523 4.25% 0 0 0.00% 0 0 0.00%
7 47 1329 4.07% 44 1249 4.06% 45 1267 4.18% 5737 160644 4.26% 0 0 0.00% 0 0 0.00%
8 50 1404 4.30% 44 1259 4.09% 44 1247 4.11% 5405 151342 4.01% 0 0 0.00% 0 0 0.00%
9 45 1270 3.89% 43 1206 3.92% 42 1200 3.96% 4987 139649 3.70% 0 0 0.00% 0 0 0.00%
10 49 1376 4.22% 46 1292 4.20% 46 1296 4.27% 5409 151441 4.01% 0 0 0.00% 0 0 0.00%
11 49 1381 4.23% 47 1325 4.31% 46 1308 4.31% 5487 153626 4.07% 0 0 0.00% 0 0 0.00%
12 53 1498 4.59% 50 1418 4.61% 50 1404 4.63% 5900 165189 4.38% 0 0 0.00% 0 0 0.00%
13 47 1329 4.07% 45 1263 4.11% 44 1245 4.10% 5406 151363 4.01% 0 0 0.00% 0 0 0.00%
14 46 1301 3.99% 44 1249 4.06% 43 1229 4.05% 5425 151914 4.03% 0 0 0.00% 0 0 0.00%
15 47 1337 4.10% 45 1275 4.15% 45 1270 4.19% 5604 156902 4.16% 0 0 0.00% 0 0 0.00%
16 49 1388 4.26% 44 1253 4.08% 46 1291 4.26% 5535 154989 4.11% 0 0 0.00% 0 0 0.00%
17 49 1378 4.22% 46 1294 4.21% 46 1305 4.30% 5631 157660 4.18% 0 0 0.00% 0 0 0.00%
18 47 1326 4.07% 44 1248 4.06% 44 1243 4.10% 5456 152772 4.05% 0 0 0.00% 0 0 0.00%
19 48 1370 4.20% 46 1294 4.21% 46 1301 4.29% 5829 163212 4.32% 0 0 0.00% 0 0 0.00%
20 47 1329 4.07% 44 1240 4.03% 44 1248 4.11% 5379 150610 3.99% 0 0 0.00% 0 0 0.00%
21 46 1314 4.03% 44 1243 4.04% 44 1237 4.08% 5540 155119 4.11% 0 0 0.00% 0 0 0.00%
22 45 1284 3.94% 43 1221 3.97% 43 1217 4.01% 5552 155468 4.12% 0 0 0.00% 0 0 0.00%
23 56 1584 4.86% 53 1504 4.89% 53 1495 4.93% 7039 197083 5.22% 0 0 0.00% 0 0 0.00%

Top 30 of 490 Total URLs
# Hits kB F kB In kB Out URL
1 19888 60.97% 2997431 79.43% 0 0.00% 0 0.00% /logs/usage_202202.html
2 3618 11.09% 40847 1.08% 0 0.00% 0 0.00% /logs/
3 1014 3.11% 366 0.01% 0 0.00% 0 0.00% /
4 457 1.40% 72368 1.92% 0 0.00% 0 0.00% /logs/usage_202201.html
5 295 0.90% 46645 1.24% 0 0.00% 0 0.00% /logs/usage_202110.html
6 177 0.54% 26743 0.71% 0 0.00% 0 0.00% /logs/usage_202010.html
7 123 0.38% 475 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/
8 115 0.35% 18132 0.48% 0 0.00% 0 0.00% /logs/usage_202106.html
9 88 0.27% 18 0.00% 0 0.00% 0 0.00% /tmp/
10 76 0.23% 16 0.00% 0 0.00% 0 0.00% /404.html
11 70 0.21% 11021 0.29% 0 0.00% 0 0.00% /logs/usage_202109.html
12 70 0.21% 11013 0.29% 0 0.00% 0 0.00% /logs/usage_202111.html
13 69 0.21% 10861 0.29% 0 0.00% 0 0.00% /logs/usage_202104.html
14 69 0.21% 10912 0.29% 0 0.00% 0 0.00% /logs/usage_202107.html
15 69 0.21% 10906 0.29% 0 0.00% 0 0.00% /logs/usage_202108.html
16 66 0.20% 10426 0.28% 0 0.00% 0 0.00% /logs/usage_202103.html
17 66 0.20% 10440 0.28% 0 0.00% 0 0.00% /logs/usage_202105.html
18 66 0.20% 10112 0.27% 0 0.00% 0 0.00% /logs/usage_202112.html
19 63 0.19% 237 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/english/ericfischl.html
20 60 0.18% 9502 0.25% 0 0.00% 0 0.00% /logs/usage_201407.html
21 59 0.18% 8716 0.23% 0 0.00% 0 0.00% /logs/usage_201312.html
22 59 0.18% 9341 0.25% 0 0.00% 0 0.00% /logs/usage_201405.html
23 58 0.18% 137 0.00% 0 0.00% 0 0.00% /Backup_EricFischl/update.html
24 58 0.18% 9196 0.24% 0 0.00% 0 0.00% /logs/usage_201412.html
25 55 0.17% 8641 0.23% 0 0.00% 0 0.00% /logs/usage_202006.html
26 54 0.17% 13 0.00% 0 0.00% 0 0.00% /Backup_EricFischl/del.php
27 53 0.16% 8545 0.23% 0 0.00% 0 0.00% /logs/usage_201502.html
28 52 0.16% 8192 0.22% 0 0.00% 0 0.00% /logs/usage_201512.html
29 51 0.16% 7987 0.21% 0 0.00% 0 0.00% /logs/usage_201408.html
30 51 0.16% 8128 0.22% 0 0.00% 0 0.00% /logs/usage_201504.html

Top 10 of 490 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19888 60.97% 2997431 79.43% 0 0.00% 0 0.00% /logs/usage_202202.html
2 457 1.40% 72368 1.92% 0 0.00% 0 0.00% /logs/usage_202201.html
3 295 0.90% 46645 1.24% 0 0.00% 0 0.00% /logs/usage_202110.html
4 3618 11.09% 40847 1.08% 0 0.00% 0 0.00% /logs/
5 177 0.54% 26743 0.71% 0 0.00% 0 0.00% /logs/usage_202010.html
6 115 0.35% 18132 0.48% 0 0.00% 0 0.00% /logs/usage_202106.html
7 70 0.21% 11021 0.29% 0 0.00% 0 0.00% /logs/usage_202109.html
8 70 0.21% 11013 0.29% 0 0.00% 0 0.00% /logs/usage_202111.html
9 69 0.21% 10912 0.29% 0 0.00% 0 0.00% /logs/usage_202107.html
10 69 0.21% 10906 0.29% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 1014 3.11% 965 29.48% /
2 3618 11.09% 753 23.01% /logs/
3 19888 60.97% 144 4.40% /logs/usage_202202.html
4 177 0.54% 139 4.25% /logs/usage_202010.html
5 457 1.40% 113 3.45% /logs/usage_202201.html
6 115 0.35% 52 1.59% /logs/usage_202106.html
7 295 0.90% 45 1.37% /logs/usage_202110.html
8 123 0.38% 27 0.82% /Backup_EricFischl/
9 60 0.18% 19 0.58% /logs/usage_201407.html
10 88 0.27% 18 0.55% /tmp/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1014 3.11% 917 28.00% /
2 3618 11.09% 762 23.27% /logs/
3 19888 60.97% 149 4.55% /logs/usage_202202.html
4 177 0.54% 139 4.24% /logs/usage_202010.html
5 457 1.40% 112 3.42% /logs/usage_202201.html
6 115 0.35% 50 1.53% /logs/usage_202106.html
7 295 0.90% 46 1.40% /logs/usage_202110.html
8 123 0.38% 30 0.92% /Backup_EricFischl/
9 88 0.27% 26 0.79% /tmp/
10 58 0.18% 19 0.58% /logs/usage_201412.html

Top 30 of 1475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15944 48.88% 15944 51.86% 2423460 64.22% 0 0.00% 0 0.00% 19 0.55% 185.206.214.42
2 3571 10.95% 3571 11.61% 521610 13.82% 0 0.00% 0 0.00% 63 1.84% 89.179.107.162
3 1721 5.28% 1329 4.32% 179434 4.75% 0 0.00% 0 0.00% 46 1.34% 62.138.2.214
4 697 2.14% 697 2.27% 7869 0.21% 0 0.00% 0 0.00% 111 3.24% 142.4.218.49
5 648 1.99% 365 1.19% 36028 0.95% 0 0.00% 0 0.00% 45 1.31% 62.138.2.160
6 574 1.76% 574 1.87% 6481 0.17% 0 0.00% 0 0.00% 112 3.27% 191.96.150.247
7 505 1.55% 494 1.61% 61505 1.63% 0 0.00% 0 0.00% 5 0.15% 185.119.81.108
8 504 1.55% 500 1.63% 18855 0.50% 0 0.00% 0 0.00% 1 0.03% 85.25.185.20
9 496 1.52% 454 1.48% 61358 1.63% 0 0.00% 0 0.00% 15 0.44% 157.90.181.221
10 492 1.51% 492 1.60% 5553 0.15% 0 0.00% 0 0.00% 72 2.10% 191.101.31.233
11 443 1.36% 443 1.44% 5000 0.13% 0 0.00% 0 0.00% 89 2.59% 31.43.11.98
12 410 1.26% 410 1.33% 4628 0.12% 0 0.00% 0 0.00% 65 1.90% 83.136.82.89
13 389 1.19% 375 1.22% 51906 1.38% 0 0.00% 0 0.00% 5 0.15% 154.54.249.196
14 328 1.01% 328 1.07% 3705 0.10% 0 0.00% 0 0.00% 48 1.40% 191.96.168.147
15 238 0.73% 126 0.41% 18488 0.49% 0 0.00% 0 0.00% 102 2.97% 216.244.66.250
16 231 0.71% 231 0.75% 34679 0.92% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
17 191 0.59% 191 0.62% 30200 0.80% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
18 179 0.55% 166 0.54% 21456 0.57% 0 0.00% 0 0.00% 7 0.20% 173.231.60.194
19 162 0.50% 162 0.53% 22944 0.61% 0 0.00% 0 0.00% 4 0.12% 178.158.11.102
20 156 0.48% 156 0.51% 1762 0.05% 0 0.00% 0 0.00% 8 0.23% 37.115.103.208
21 150 0.46% 150 0.49% 23753 0.63% 0 0.00% 0 0.00% 100 2.92% 45.132.1.42
22 104 0.32% 104 0.34% 16091 0.43% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142
23 81 0.25% 71 0.23% 7850 0.21% 0 0.00% 0 0.00% 8 0.23% 18.202.81.191
24 81 0.25% 79 0.26% 2136 0.06% 0 0.00% 0 0.00% 1 0.03% 85.25.185.50
25 80 0.25% 80 0.26% 903 0.02% 0 0.00% 0 0.00% 15 0.44% 31.43.11.17
26 75 0.23% 71 0.23% 2518 0.07% 0 0.00% 0 0.00% 1 0.03% 184.72.75.245
27 60 0.18% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.03% 66.94.96.175
28 59 0.18% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.03% 136.144.41.198
29 56 0.17% 53 0.17% 6987 0.19% 0 0.00% 0 0.00% 47 1.37% 114.119.135.233
30 51 0.16% 51 0.17% 576 0.02% 0 0.00% 0 0.00% 32 0.93% 178.184.84.62

Top 10 of 1475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15944 48.88% 15944 51.86% 2423460 64.22% 0 0.00% 0 0.00% 19 0.55% 185.206.214.42
2 3571 10.95% 3571 11.61% 521610 13.82% 0 0.00% 0 0.00% 63 1.84% 89.179.107.162
3 1721 5.28% 1329 4.32% 179434 4.75% 0 0.00% 0 0.00% 46 1.34% 62.138.2.214
4 505 1.55% 494 1.61% 61505 1.63% 0 0.00% 0 0.00% 5 0.15% 185.119.81.108
5 496 1.52% 454 1.48% 61358 1.63% 0 0.00% 0 0.00% 15 0.44% 157.90.181.221
6 389 1.19% 375 1.22% 51906 1.38% 0 0.00% 0 0.00% 5 0.15% 154.54.249.196
7 648 1.99% 365 1.19% 36028 0.95% 0 0.00% 0 0.00% 45 1.31% 62.138.2.160
8 231 0.71% 231 0.75% 34679 0.92% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
9 191 0.59% 191 0.62% 30200 0.80% 0 0.00% 0 0.00% 30 0.87% 109.252.156.150
10 150 0.46% 150 0.49% 23753 0.63% 0 0.00% 0 0.00% 100 2.92% 45.132.1.42

Top 30 of 235 Total Referrers
# Hits Referrer
1 7545 23.13% - (Direct Request)
2 2780 8.52% 1fixprint.ru/
3 2076 6.36% printmaiki.ru/
4 2076 6.36% printstoris.ru/
5 2076 6.36% printvam.ru/
6 2072 6.35% alentaprint.ru/
7 2072 6.35% manystock.ru/
8 2072 6.35% printsbook.ru/
9 717 2.20% bistrodengi.ru/
10 574 1.76% getery.xyz
11 492 1.51% seksvibor.xyz
12 471 1.44% xn--hydr2wb-dn4cki.com
13 462 1.42% hydraruzxpsnew4af.top
14 427 1.31% hydraruszsxpnew4af.xyz
15 410 1.26% seks-dosug.com
16 392 1.20% xn--hdraruzxspnev4af-fh2i.com
17 380 1.17% xn--hydrarzxpnew4af-hw5h.com
18 345 1.06% hydraruzapsnew4af.xyz
19 328 1.01% mosbordell.com
20 285 0.87% hydraruzapsnew4af.top
21 229 0.70% vykup365.ru
22 191 0.59% stromectol.us/
23 189 0.58% ivermectin.buzz/
24 166 0.51% melissadfelix.com/
25 146 0.45% hydraruzspsnew4af.xyz
26 142 0.44% xn--hdraruzpnew4af-vq9g.com
27 131 0.40% xn--hydraruzxpnw4af-ic5h.com
28 130 0.40% www.ericfischl.de/
29 118 0.36% hydraruzxpsnew4af.xyz
30 103 0.32% xn--hdraruxzpnew4af-n35h.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 2888 8.85% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1307 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1305 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1266 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 706 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 701 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 686 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 680 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 678 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 673 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 668 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 667 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 666 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 664 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 652 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Location for February 2022

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 20160 61.81% 19774 64.31% 2678435 70.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 3730 11.44% 3680 11.97% 533231 14.13% 0 0.00% 0 0.00% Russian Federation
3 3708 11.37% 3000 9.76% 248916 6.60% 0 0.00% 0 0.00% Germany
4 3078 9.44% 2542 8.27% 212705 5.64% 0 0.00% 0 0.00% United States
5 748 2.29% 634 2.06% 82863 2.20% 0 0.00% 0 0.00% Australia
6 718 2.20% 714 2.32% 8080 0.21% 0 0.00% 0 0.00% Canada
7 63 0.19% 23 0.07% 307 0.01% 0 0.00% 0 0.00% Great Britain (UK)
8 54 0.17% 46 0.15% 4672 0.12% 0 0.00% 0 0.00% France
9 52 0.16% 52 0.17% 565 0.01% 0 0.00% 0 0.00% Italy
10 51 0.16% 50 0.16% 919 0.02% 0 0.00% 0 0.00% China
11 33 0.10% 33 0.11% 109 0.00% 0 0.00% 0 0.00% Netherlands
12 24 0.07% 24 0.08% 19 0.00% 0 0.00% 0 0.00% Uruguay
13 17 0.05% 14 0.05% 1356 0.04% 0 0.00% 0 0.00% Japan
14 17 0.05% 17 0.06% 6 0.00% 0 0.00% 0 0.00% Viet Nam
15 15 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
16 12 0.04% 12 0.04% 578 0.02% 0 0.00% 0 0.00% Korea (South)
17 10 0.03% 10 0.03% 145 0.00% 0 0.00% 0 0.00% India
18 9 0.03% 9 0.03% 102 0.00% 0 0.00% 0 0.00% Czech Republic
19 9 0.03% 9 0.03% 142 0.00% 0 0.00% 0 0.00% Greece
20 8 0.02% 8 0.03% 3 0.00% 0 0.00% 0 0.00% Laos
21 8 0.02% 6 0.02% 3 0.00% 0 0.00% 0 0.00% Thailand
22 7 0.02% 7 0.02% 2 0.00% 0 0.00% 0 0.00% Brazil
23 6 0.02% 6 0.02% 2 0.00% 0 0.00% 0 0.00% Argentina
24 6 0.02% 5 0.02% 2 0.00% 0 0.00% 0 0.00% Romania
25 5 0.02% 5 0.02% 303 0.01% 0 0.00% 0 0.00% Switzerland
26 5 0.02% 5 0.02% 56 0.00% 0 0.00% 0 0.00% Denmark
27 5 0.02% 5 0.02% 2 0.00% 0 0.00% 0 0.00% Cambodia
28 4 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
29 4 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Iran
30 4 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01