Usage Statistics for www.ericfischl.de

Summary Period: July 2021
Generated 10-May-2025 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2021
Total Hits 26579
Total Files 24416
Total Pages 24727
Total Visits 7053
Total kB Files 1066358
Total kB In 0
Total kB Out 0
Total Unique Sites 2000
Total Unique URLs 182
Total Unique Referrers 217
Total Unique User Agents 1434
. Avg Max
Hits per Hour 35 420
Hits per Day 857 1661
Files per Day 787 1609
Pages per Day 797 1621
Visits per Day 227 846
kB Files per Day 34399 152880
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24416
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 304 - Not Modified 6
Code 403 - Forbidden 56
Code 404 - Not Found 2081

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1042 3.92% 886 3.63% 953 3.85% 446 6.32% 223 11.15% 39532 3.71% 0 0.00% 0 0.00%
2 1455 5.47% 1361 5.57% 1371 5.54% 326 4.62% 168 8.40% 31106 2.92% 0 0.00% 0 0.00%
3 444 1.67% 393 1.61% 423 1.71% 179 2.54% 119 5.95% 15540 1.46% 0 0.00% 0 0.00%
4 266 1.00% 238 0.97% 240 0.97% 125 1.77% 81 4.05% 9673 0.91% 0 0.00% 0 0.00%
5 465 1.75% 442 1.81% 446 1.80% 121 1.72% 88 4.40% 12682 1.19% 0 0.00% 0 0.00%
6 446 1.68% 422 1.73% 422 1.71% 125 1.77% 79 3.95% 12573 1.18% 0 0.00% 0 0.00%
7 450 1.69% 423 1.73% 424 1.71% 94 1.33% 69 3.45% 9958 0.93% 0 0.00% 0 0.00%
8 586 2.20% 460 1.88% 463 1.87% 109 1.55% 72 3.60% 20481 1.92% 0 0.00% 0 0.00%
9 378 1.42% 318 1.30% 321 1.30% 125 1.77% 75 3.75% 17919 1.68% 0 0.00% 0 0.00%
10 507 1.91% 481 1.97% 484 1.96% 110 1.56% 63 3.15% 11137 1.04% 0 0.00% 0 0.00%
11 610 2.30% 583 2.39% 587 2.37% 130 1.84% 82 4.10% 12298 1.15% 0 0.00% 0 0.00%
12 909 3.42% 796 3.26% 811 3.28% 344 4.88% 261 13.05% 41837 3.92% 0 0.00% 0 0.00%
13 822 3.09% 758 3.10% 760 3.07% 303 4.30% 262 13.10% 43381 4.07% 0 0.00% 0 0.00%
14 1119 4.21% 973 3.99% 990 4.00% 292 4.14% 238 11.90% 61030 5.72% 0 0.00% 0 0.00%
15 668 2.51% 620 2.54% 619 2.50% 155 2.20% 94 4.70% 15748 1.48% 0 0.00% 0 0.00%
16 835 3.14% 808 3.31% 810 3.28% 279 3.96% 238 11.90% 44247 4.15% 0 0.00% 0 0.00%
17 1562 5.88% 1520 6.23% 1534 6.20% 814 11.54% 485 24.25% 151200 14.18% 0 0.00% 0 0.00%
18 1661 6.25% 1609 6.59% 1621 6.56% 846 11.99% 495 24.75% 152880 14.34% 0 0.00% 0 0.00%
19 859 3.23% 730 2.99% 745 3.01% 129 1.83% 87 4.35% 27371 2.57% 0 0.00% 0 0.00%
20 1099 4.13% 997 4.08% 1001 4.05% 475 6.73% 373 18.65% 76842 7.21% 0 0.00% 0 0.00%
21 1030 3.88% 985 4.03% 987 3.99% 185 2.62% 142 7.10% 20666 1.94% 0 0.00% 0 0.00%
22 1063 4.00% 981 4.02% 1029 4.16% 145 2.06% 93 4.65% 17064 1.60% 0 0.00% 0 0.00%
23 1094 4.12% 1047 4.29% 1056 4.27% 140 1.98% 96 4.80% 16266 1.53% 0 0.00% 0 0.00%
24 1275 4.80% 1258 5.15% 1258 5.09% 225 3.19% 192 9.60% 43392 4.07% 0 0.00% 0 0.00%
25 1087 4.09% 1064 4.36% 1069 4.32% 117 1.66% 67 3.35% 15468 1.45% 0 0.00% 0 0.00%
26 1173 4.41% 1044 4.28% 1052 4.25% 131 1.86% 64 3.20% 25578 2.40% 0 0.00% 0 0.00%
27 1447 5.44% 1310 5.37% 1314 5.31% 200 2.84% 165 8.25% 52635 4.94% 0 0.00% 0 0.00%
28 873 3.28% 656 2.69% 706 2.86% 132 1.87% 102 5.10% 30284 2.84% 0 0.00% 0 0.00%
29 468 1.76% 428 1.75% 430 1.74% 99 1.40% 68 3.40% 11193 1.05% 0 0.00% 0 0.00%
30 382 1.44% 367 1.50% 349 1.41% 92 1.30% 71 3.55% 8897 0.83% 0 0.00% 0 0.00%
31 504 1.90% 458 1.88% 452 1.83% 108 1.53% 75 3.75% 17480 1.64% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1036 3.90% 29 913 3.74% 29 921 3.72% 915 28352 2.66% 0 0 0.00% 0 0 0.00%
1 31 984 3.70% 28 896 3.67% 29 917 3.71% 794 24615 2.31% 0 0 0.00% 0 0 0.00%
2 31 989 3.72% 28 881 3.61% 28 894 3.62% 887 27502 2.58% 0 0 0.00% 0 0 0.00%
3 31 967 3.64% 28 871 3.57% 28 880 3.56% 891 27607 2.59% 0 0 0.00% 0 0 0.00%
4 29 908 3.42% 26 810 3.32% 26 819 3.31% 794 24623 2.31% 0 0 0.00% 0 0 0.00%
5 30 959 3.61% 27 851 3.49% 28 876 3.54% 758 23506 2.20% 0 0 0.00% 0 0 0.00%
6 38 1189 4.47% 35 1109 4.54% 35 1114 4.51% 2106 65291 6.12% 0 0 0.00% 0 0 0.00%
7 35 1093 4.11% 30 949 3.89% 32 1004 4.06% 1474 45708 4.29% 0 0 0.00% 0 0 0.00%
8 32 1003 3.77% 30 945 3.87% 30 950 3.84% 1725 53466 5.01% 0 0 0.00% 0 0 0.00%
9 37 1166 4.39% 35 1110 4.55% 36 1117 4.52% 2401 74437 6.98% 0 0 0.00% 0 0 0.00%
10 33 1040 3.91% 29 928 3.80% 30 949 3.84% 1243 38548 3.61% 0 0 0.00% 0 0 0.00%
11 51 1591 5.99% 48 1513 6.20% 49 1528 6.18% 3702 114758 10.76% 0 0 0.00% 0 0 0.00%
12 34 1080 4.06% 33 1037 4.25% 33 1043 4.22% 1614 50042 4.69% 0 0 0.00% 0 0 0.00%
13 30 931 3.50% 28 886 3.63% 28 891 3.60% 709 21985 2.06% 0 0 0.00% 0 0 0.00%
14 36 1126 4.24% 35 1085 4.44% 35 1087 4.40% 1440 44645 4.19% 0 0 0.00% 0 0 0.00%
15 39 1224 4.61% 37 1173 4.80% 38 1179 4.77% 1622 50282 4.72% 0 0 0.00% 0 0 0.00%
16 34 1073 4.04% 32 1001 4.10% 32 1013 4.10% 1021 31663 2.97% 0 0 0.00% 0 0 0.00%
17 38 1184 4.45% 35 1113 4.56% 36 1128 4.56% 1666 51657 4.84% 0 0 0.00% 0 0 0.00%
18 41 1271 4.78% 38 1182 4.84% 38 1201 4.86% 1543 47837 4.49% 0 0 0.00% 0 0 0.00%
19 34 1074 4.04% 31 989 4.05% 31 982 3.97% 837 25936 2.43% 0 0 0.00% 0 0 0.00%
20 38 1178 4.43% 31 972 3.98% 32 999 4.04% 1021 31664 2.97% 0 0 0.00% 0 0 0.00%
21 49 1547 5.82% 46 1437 5.89% 46 1456 5.89% 3579 110939 10.40% 0 0 0.00% 0 0 0.00%
22 32 1003 3.77% 28 895 3.67% 28 896 3.62% 813 25205 2.36% 0 0 0.00% 0 0 0.00%
23 31 963 3.62% 28 870 3.56% 28 883 3.57% 842 26088 2.45% 0 0 0.00% 0 0 0.00%

Top 30 of 182 Total URLs
# Hits kB F kB In kB Out URL
1 16004 60.21% 180258 16.90% 0 0.00% 0 0.00% /logs/
2 3305 12.43% 476554 44.69% 0 0.00% 0 0.00% /logs/usage_202107.html
3 1951 7.34% 700 0.07% 0 0.00% 0 0.00% /
4 201 0.76% 30369 2.85% 0 0.00% 0 0.00% /logs/usage_202010.html
5 126 0.47% 20081 1.88% 0 0.00% 0 0.00% /logs/usage_201504.html
6 88 0.33% 13874 1.30% 0 0.00% 0 0.00% /logs/usage_202106.html
7 87 0.33% 13381 1.25% 0 0.00% 0 0.00% /logs/usage_202012.html
8 74 0.28% 278 0.03% 0 0.00% 0 0.00% /Backup_EricFischl/english/ericfischl.html
9 62 0.23% 240 0.02% 0 0.00% 0 0.00% /Backup_EricFischl/
10 45 0.17% 9 0.00% 0 0.00% 0 0.00% /tmp/
11 40 0.15% 6327 0.59% 0 0.00% 0 0.00% /logs/usage_202105.html
12 39 0.15% 8 0.00% 0 0.00% 0 0.00% /404.html
13 39 0.15% 5959 0.56% 0 0.00% 0 0.00% /logs/usage_202101.html
14 34 0.13% 80 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/update.html
15 33 0.12% 5199 0.49% 0 0.00% 0 0.00% /logs/usage_201512.html
16 33 0.12% 5185 0.49% 0 0.00% 0 0.00% /logs/usage_202006.html
17 33 0.12% 5183 0.49% 0 0.00% 0 0.00% /logs/usage_202102.html
18 32 0.12% 4727 0.44% 0 0.00% 0 0.00% /logs/usage_201312.html
19 32 0.12% 5062 0.47% 0 0.00% 0 0.00% /logs/usage_202008.html
20 32 0.12% 5055 0.47% 0 0.00% 0 0.00% /logs/usage_202103.html
21 31 0.12% 4879 0.46% 0 0.00% 0 0.00% /logs/usage_202104.html
22 30 0.11% 4751 0.45% 0 0.00% 0 0.00% /logs/usage_201407.html
23 30 0.11% 4838 0.45% 0 0.00% 0 0.00% /logs/usage_201505.html
24 30 0.11% 4714 0.44% 0 0.00% 0 0.00% /logs/usage_202009.html
25 30 0.11% 4580 0.43% 0 0.00% 0 0.00% /logs/usage_202011.html
26 28 0.11% 4514 0.42% 0 0.00% 0 0.00% /logs/usage_201502.html
27 27 0.10% 4275 0.40% 0 0.00% 0 0.00% /logs/usage_201405.html
28 27 0.10% 4281 0.40% 0 0.00% 0 0.00% /logs/usage_201412.html
29 26 0.10% 6 0.00% 0 0.00% 0 0.00% /Backup_EricFischl/del.php
30 26 0.10% 4091 0.38% 0 0.00% 0 0.00% /logs/usage_201406.html

Top 10 of 182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3305 12.43% 476554 44.69% 0 0.00% 0 0.00% /logs/usage_202107.html
2 16004 60.21% 180258 16.90% 0 0.00% 0 0.00% /logs/
3 201 0.76% 30369 2.85% 0 0.00% 0 0.00% /logs/usage_202010.html
4 126 0.47% 20081 1.88% 0 0.00% 0 0.00% /logs/usage_201504.html
5 88 0.33% 13874 1.30% 0 0.00% 0 0.00% /logs/usage_202106.html
6 87 0.33% 13381 1.25% 0 0.00% 0 0.00% /logs/usage_202012.html
7 40 0.15% 6327 0.59% 0 0.00% 0 0.00% /logs/usage_202105.html
8 39 0.15% 5959 0.56% 0 0.00% 0 0.00% /logs/usage_202101.html
9 33 0.12% 5199 0.49% 0 0.00% 0 0.00% /logs/usage_201512.html
10 33 0.12% 5185 0.49% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 3305 12.43% 2456 35.61% /logs/usage_202107.html
2 16004 60.21% 1925 27.91% /logs/
3 1951 7.34% 970 14.06% /
4 201 0.76% 154 2.23% /logs/usage_202010.html
5 126 0.47% 109 1.58% /logs/usage_201504.html
6 88 0.33% 58 0.84% /logs/usage_202106.html
7 87 0.33% 55 0.80% /logs/usage_202012.html
8 62 0.23% 25 0.36% /Backup_EricFischl/
9 39 0.15% 22 0.32% /404.html
10 39 0.15% 22 0.32% /logs/usage_202101.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 3305 12.43% 2461 35.64% /logs/usage_202107.html
2 16004 60.21% 1930 27.95% /logs/
3 1951 7.34% 962 13.93% /
4 201 0.76% 152 2.20% /logs/usage_202010.html
5 126 0.47% 70 1.01% /logs/usage_201504.html
6 88 0.33% 64 0.93% /logs/usage_202106.html
7 74 0.28% 57 0.83% /Backup_EricFischl/english/ericfischl.html
8 87 0.33% 55 0.80% /logs/usage_202012.html
9 62 0.23% 28 0.41% /Backup_EricFischl/
10 45 0.17% 22 0.32% /tmp/

Top 30 of 2000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4539 17.08% 4539 18.59% 51130 4.79% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
2 4367 16.43% 4367 17.89% 49181 4.61% 0 0.00% 0 0.00% 16 0.23% 185.51.247.231
3 1757 6.61% 921 3.77% 120206 11.27% 0 0.00% 0 0.00% 55 0.78% 62.138.2.160
4 1035 3.89% 1035 4.24% 11659 1.09% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
5 804 3.02% 783 3.21% 4438 0.42% 0 0.00% 0 0.00% 20 0.28% 46.119.77.171
6 574 2.16% 574 2.35% 6465 0.61% 0 0.00% 0 0.00% 104 1.47% 138.199.36.148
7 556 2.09% 556 2.28% 6263 0.59% 0 0.00% 0 0.00% 26 0.37% 75.119.133.125
8 492 1.85% 492 2.02% 5540 0.52% 0 0.00% 0 0.00% 91 1.29% 191.101.217.168
9 414 1.56% 414 1.70% 4662 0.44% 0 0.00% 0 0.00% 138 1.96% 138.199.29.14
10 410 1.54% 410 1.68% 4619 0.43% 0 0.00% 0 0.00% 78 1.11% 37.19.223.107
11 328 1.23% 328 1.34% 3694 0.35% 0 0.00% 0 0.00% 72 1.02% 191.96.150.176
12 287 1.08% 287 1.18% 3233 0.30% 0 0.00% 0 0.00% 65 0.92% 185.154.14.138
13 227 0.85% 227 0.93% 2557 0.24% 0 0.00% 0 0.00% 1 0.01% 178.158.21.166
14 220 0.83% 119 0.49% 16459 1.54% 0 0.00% 0 0.00% 96 1.36% 216.244.66.250
15 207 0.78% 207 0.85% 2330 0.22% 0 0.00% 0 0.00% 1 0.01% 89.179.104.242
16 186 0.70% 186 0.76% 2094 0.20% 0 0.00% 0 0.00% 62 0.88% 194.110.13.44
17 161 0.61% 141 0.58% 19848 1.86% 0 0.00% 0 0.00% 1 0.01% 144.76.69.39
18 127 0.48% 125 0.51% 18403 1.73% 0 0.00% 0 0.00% 1 0.01% 5.9.66.153
19 122 0.46% 94 0.38% 5156 0.48% 0 0.00% 0 0.00% 31 0.44% 157.82.156.243
20 108 0.41% 108 0.44% 1217 0.11% 0 0.00% 0 0.00% 36 0.51% 212.102.53.70
21 105 0.40% 15 0.06% 26 0.00% 0 0.00% 0 0.00% 4 0.06% 35.238.20.10
22 91 0.34% 4 0.02% 20 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.211.142
23 84 0.32% 78 0.32% 8717 0.82% 0 0.00% 0 0.00% 66 0.94% 114.119.128.196
24 82 0.31% 78 0.32% 9323 0.87% 0 0.00% 0 0.00% 67 0.95% 114.119.159.246
25 78 0.29% 78 0.32% 879 0.08% 0 0.00% 0 0.00% 26 0.37% 181.215.176.88
26 77 0.29% 74 0.30% 9180 0.86% 0 0.00% 0 0.00% 66 0.94% 114.119.157.54
27 77 0.29% 74 0.30% 1396 0.13% 0 0.00% 0 0.00% 67 0.95% 24.249.199.14
28 75 0.28% 73 0.30% 8632 0.81% 0 0.00% 0 0.00% 64 0.91% 114.119.136.243
29 72 0.27% 69 0.28% 8417 0.79% 0 0.00% 0 0.00% 61 0.86% 114.119.140.137
30 71 0.27% 68 0.28% 9146 0.86% 0 0.00% 0 0.00% 60 0.85% 114.119.136.175

Top 10 of 2000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1757 6.61% 921 3.77% 120206 11.27% 0 0.00% 0 0.00% 55 0.78% 62.138.2.160
2 4539 17.08% 4539 18.59% 51130 4.79% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
3 4367 16.43% 4367 17.89% 49181 4.61% 0 0.00% 0 0.00% 16 0.23% 185.51.247.231
4 161 0.61% 141 0.58% 19848 1.86% 0 0.00% 0 0.00% 1 0.01% 144.76.69.39
5 127 0.48% 125 0.51% 18403 1.73% 0 0.00% 0 0.00% 1 0.01% 5.9.66.153
6 220 0.83% 119 0.49% 16459 1.54% 0 0.00% 0 0.00% 96 1.36% 216.244.66.250
7 1035 3.89% 1035 4.24% 11659 1.09% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
8 66 0.25% 66 0.27% 9337 0.88% 0 0.00% 0 0.00% 60 0.85% 114.119.157.139
9 82 0.31% 78 0.32% 9323 0.87% 0 0.00% 0 0.00% 67 0.95% 114.119.159.246
10 77 0.29% 74 0.30% 9180 0.86% 0 0.00% 0 0.00% 66 0.94% 114.119.157.54

Top 30 of 217 Total Referrers
# Hits Referrer
1 5435 20.45% - (Direct Request)
2 4482 16.86% true2mushrooms.com
3 2052 7.72% hydraruxzpnew4af.com
4 1026 3.86% onliner.com.ua/
5 1010 3.80% xn--hdraruxzpnew4af-n35h.com
6 620 2.33% getery.xyz
7 594 2.23% www.iarena.bg
8 561 2.11% hydraruzxnew4af.com
9 492 1.85% seksvibor.xyz
10 438 1.65% poollife.ru
11 410 1.54% mosbordell.com
12 328 1.23% seks-dosug.com
13 306 1.15% h
14 228 0.86% seoconsult.bg
15 218 0.82% www.ericfischl.de/logs/
16 188 0.71% teviapartments.com
17 183 0.69% creative-bg.net/
18 173 0.65% kaldaranempire.com
19 172 0.65% 89freakz.com
20 172 0.65% aphasia-records.com
21 172 0.65% beaverment.com
22 172 0.65% exchanger.jp
23 172 0.65% faradayresearch.co.uk
24 172 0.65% faradayresearch.com
25 172 0.65% harenoma.jp
26 172 0.65% hechocon.com.ar
27 172 0.65% or-project.com
28 172 0.65% paratrixa.gr
29 172 0.65% producs.ar
30 172 0.65% ptesuccessorigin.com.au

Top 15 of 1434 Total User Agents
# Hits User Agent
1 3243 12.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1751 6.59% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 750 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 722 2.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 719 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 679 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 420 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 396 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 393 1.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 384 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 384 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 378 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 374 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 373 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 370 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for July 2021

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 11717 44.08% 11343 46.46% 300749 28.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 5993 22.55% 5973 24.46% 100313 9.41% 0 0.00% 0 0.00% Great Britain (UK)
3 4074 15.33% 3474 14.23% 310549 29.12% 0 0.00% 0 0.00% United States
4 2306 8.68% 1414 5.79% 176930 16.59% 0 0.00% 0 0.00% Germany
5 822 3.09% 729 2.99% 88127 8.26% 0 0.00% 0 0.00% Australia
6 346 1.30% 335 1.37% 10424 0.98% 0 0.00% 0 0.00% Russian Federation
7 314 1.18% 313 1.28% 43288 4.06% 0 0.00% 0 0.00% Switzerland
8 204 0.77% 204 0.84% 2297 0.22% 0 0.00% 0 0.00% Finland
9 187 0.70% 187 0.77% 2366 0.22% 0 0.00% 0 0.00% Italy
10 154 0.58% 64 0.26% 894 0.08% 0 0.00% 0 0.00% China
11 138 0.52% 110 0.45% 5756 0.54% 0 0.00% 0 0.00% Japan
12 63 0.24% 63 0.26% 9092 0.85% 0 0.00% 0 0.00% Jordan
13 50 0.19% 39 0.16% 5151 0.48% 0 0.00% 0 0.00% France
14 44 0.17% 44 0.18% 6198 0.58% 0 0.00% 0 0.00% Saudi Arabia
15 43 0.16% 36 0.15% 326 0.03% 0 0.00% 0 0.00% Netherlands
16 34 0.13% 34 0.14% 13 0.00% 0 0.00% 0 0.00% Uzbekistan
17 21 0.08% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Malaysia
18 17 0.06% 17 0.07% 2317 0.22% 0 0.00% 0 0.00% Spain
19 6 0.02% 6 0.02% 13 0.00% 0 0.00% 0 0.00% Greece
20 6 0.02% 1 0.00% 155 0.01% 0 0.00% 0 0.00% Sweden
21 4 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
22 4 0.02% 2 0.01% 23 0.00% 0 0.00% 0 0.00% South Africa
23 3 0.01% 3 0.01% 164 0.02% 0 0.00% 0 0.00% Bulgaria
24 3 0.01% 3 0.01% 319 0.03% 0 0.00% 0 0.00% Korea (South)
25 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Peru
26 3 0.01% 3 0.01% 330 0.03% 0 0.00% 0 0.00% Uruguay
27 2 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.01% 2 0.01% 275 0.03% 0 0.00% 0 0.00% Denmark
29 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% India
30 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01