Usage Statistics for www.ericfischl.de

Summary Period: January 2019
Generated 10-May-2025 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 4047
Total Files 3724
Total Pages 3747
Total Visits 1479
Total kB Files 92998
Total kB In 0
Total kB Out 0
Total Unique Sites 781
Total Unique URLs 119
Total Unique Referrers 414
Total Unique User Agents 229
. Avg Max
Hits per Hour 9 107
Hits per Day 224 441
Files per Day 206 411
Pages per Day 208 416
Visits per Day 82 231
kB Files per Day 5167 17653
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3724
Code 304 - Not Modified 1
Code 403 - Forbidden 11
Code 404 - Not Found 311

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 131 3.24% 118 3.17% 122 3.26% 33 2.23% 33 4.23% 1497 1.61% 0 0.00% 0 0.00%
15 131 3.24% 120 3.22% 121 3.23% 30 2.03% 26 3.33% 2173 2.34% 0 0.00% 0 0.00%
16 275 6.80% 255 6.85% 246 6.57% 29 1.96% 30 3.84% 2871 3.09% 0 0.00% 0 0.00%
17 215 5.31% 202 5.42% 200 5.34% 40 2.70% 31 3.97% 3045 3.27% 0 0.00% 0 0.00%
18 268 6.62% 251 6.74% 251 6.70% 47 3.18% 39 4.99% 3990 4.29% 0 0.00% 0 0.00%
19 171 4.23% 156 4.19% 155 4.14% 67 4.53% 63 8.07% 2005 2.16% 0 0.00% 0 0.00%
20 82 2.03% 55 1.48% 60 1.60% 34 2.30% 38 4.87% 1248 1.34% 0 0.00% 0 0.00%
21 137 3.39% 118 3.17% 117 3.12% 53 3.58% 35 4.48% 2196 2.36% 0 0.00% 0 0.00%
22 158 3.90% 138 3.71% 139 3.71% 61 4.12% 39 4.99% 3796 4.08% 0 0.00% 0 0.00%
23 441 10.90% 411 11.04% 416 11.10% 87 5.88% 59 7.55% 17653 18.98% 0 0.00% 0 0.00%
24 205 5.07% 188 5.05% 189 5.04% 58 3.92% 33 4.23% 3718 4.00% 0 0.00% 0 0.00%
25 152 3.76% 140 3.76% 139 3.71% 50 3.38% 39 4.99% 3643 3.92% 0 0.00% 0 0.00%
26 212 5.24% 187 5.02% 197 5.26% 125 8.45% 110 14.08% 3063 3.29% 0 0.00% 0 0.00%
27 283 6.99% 271 7.28% 270 7.21% 114 7.71% 78 9.99% 6167 6.63% 0 0.00% 0 0.00%
28 143 3.53% 123 3.30% 123 3.28% 38 2.57% 36 4.61% 10117 10.88% 0 0.00% 0 0.00%
29 339 8.38% 317 8.51% 322 8.59% 231 15.62% 168 21.51% 4895 5.26% 0 0.00% 0 0.00%
30 359 8.87% 341 9.16% 344 9.18% 201 13.59% 139 17.80% 15156 16.30% 0 0.00% 0 0.00%
31 345 8.52% 333 8.94% 336 8.97% 185 12.51% 160 20.49% 5765 6.20% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 130 3.21% 6 120 3.22% 6 122 3.26% 166 2992 3.22% 0 0 0.00% 0 0 0.00%
1 7 135 3.34% 7 128 3.44% 7 129 3.44% 93 1673 1.80% 0 0 0.00% 0 0 0.00%
2 6 117 2.89% 5 107 2.87% 5 106 2.83% 70 1263 1.36% 0 0 0.00% 0 0 0.00%
3 11 215 5.31% 11 205 5.50% 11 207 5.52% 150 2694 2.90% 0 0 0.00% 0 0 0.00%
4 7 132 3.26% 6 120 3.22% 6 119 3.18% 77 1379 1.48% 0 0 0.00% 0 0 0.00%
5 8 161 3.98% 8 150 4.03% 8 150 4.00% 215 3868 4.16% 0 0 0.00% 0 0 0.00%
6 11 206 5.09% 10 189 5.08% 10 192 5.12% 628 11309 12.16% 0 0 0.00% 0 0 0.00%
7 8 154 3.81% 8 144 3.87% 7 143 3.82% 119 2149 2.31% 0 0 0.00% 0 0 0.00%
8 10 186 4.60% 9 172 4.62% 9 171 4.56% 453 8161 8.78% 0 0 0.00% 0 0 0.00%
9 9 172 4.25% 9 169 4.54% 9 169 4.51% 139 2496 2.68% 0 0 0.00% 0 0 0.00%
10 6 121 2.99% 5 104 2.79% 5 103 2.75% 100 1804 1.94% 0 0 0.00% 0 0 0.00%
11 9 174 4.30% 9 166 4.46% 9 164 4.38% 106 1909 2.05% 0 0 0.00% 0 0 0.00%
12 7 126 3.11% 6 124 3.33% 6 123 3.28% 81 1465 1.58% 0 0 0.00% 0 0 0.00%
13 13 245 6.05% 11 205 5.50% 12 218 5.82% 437 7869 8.46% 0 0 0.00% 0 0 0.00%
14 15 271 6.70% 14 252 6.77% 14 256 6.83% 750 13505 14.52% 0 0 0.00% 0 0 0.00%
15 6 125 3.09% 6 111 2.98% 6 112 2.99% 128 2313 2.49% 0 0 0.00% 0 0 0.00%
16 12 229 5.66% 11 205 5.50% 11 204 5.44% 351 6326 6.80% 0 0 0.00% 0 0 0.00%
17 8 152 3.76% 7 137 3.68% 7 139 3.71% 121 2183 2.35% 0 0 0.00% 0 0 0.00%
18 7 134 3.31% 6 124 3.33% 6 124 3.31% 82 1470 1.58% 0 0 0.00% 0 0 0.00%
19 8 160 3.95% 8 149 4.00% 8 148 3.95% 139 2503 2.69% 0 0 0.00% 0 0 0.00%
20 12 232 5.73% 11 214 5.75% 11 215 5.74% 245 4414 4.75% 0 0 0.00% 0 0 0.00%
21 10 183 4.52% 9 164 4.40% 9 166 4.43% 287 5173 5.56% 0 0 0.00% 0 0 0.00%
22 7 129 3.19% 6 116 3.11% 6 119 3.18% 101 1814 1.95% 0 0 0.00% 0 0 0.00%
23 8 158 3.90% 8 149 4.00% 8 148 3.95% 126 2267 2.44% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits kB F kB In kB Out URL
1 2694 66.57% 30302 32.58% 0 0.00% 0 0.00% /logs/
2 470 11.61% 172 0.18% 0 0.00% 0 0.00% /
3 31 0.77% 120 0.13% 0 0.00% 0 0.00% /Backup_EricFischl/
4 25 0.62% 3275 3.52% 0 0.00% 0 0.00% /logs/usage_201901.html
5 20 0.49% 3167 3.40% 0 0.00% 0 0.00% /logs/usage_201405.html
6 19 0.47% 45 0.05% 0 0.00% 0 0.00% /Backup_EricFischl/update.html
7 15 0.37% 3 0.00% 0 0.00% 0 0.00% /404.html
8 14 0.35% 2217 2.38% 0 0.00% 0 0.00% /logs/usage_201707.html
9 12 0.30% 45 0.05% 0 0.00% 0 0.00% /Backup_EricFischl/english/ericfischl.html
10 12 0.30% 2 0.00% 0 0.00% 0 0.00% /tmp/
11 10 0.25% 1577 1.70% 0 0.00% 0 0.00% /logs/usage_201708.html
12 9 0.22% 350 0.38% 0 0.00% 0 0.00% /logs/usage_201009.html
13 9 0.22% 1419 1.53% 0 0.00% 0 0.00% /logs/usage_201710.html
14 9 0.22% 1422 1.53% 0 0.00% 0 0.00% /logs/usage_201803.html
15 9 0.22% 1345 1.45% 0 0.00% 0 0.00% /logs/usage_201805.html
16 8 0.20% 924 0.99% 0 0.00% 0 0.00% /logs/usage_201011.html
17 8 0.20% 923 0.99% 0 0.00% 0 0.00% /logs/usage_201102.html
18 8 0.20% 1260 1.36% 0 0.00% 0 0.00% /logs/usage_201512.html
19 8 0.20% 1307 1.41% 0 0.00% 0 0.00% /logs/usage_201607.html
20 8 0.20% 1255 1.35% 0 0.00% 0 0.00% /logs/usage_201709.html
21 8 0.20% 1260 1.36% 0 0.00% 0 0.00% /logs/usage_201712.html
22 7 0.17% 767 0.82% 0 0.00% 0 0.00% /logs/usage_201010.html
23 7 0.17% 823 0.88% 0 0.00% 0 0.00% /logs/usage_201012.html
24 7 0.17% 1034 1.11% 0 0.00% 0 0.00% /logs/usage_201312.html
25 7 0.17% 1063 1.14% 0 0.00% 0 0.00% /logs/usage_201401.html
26 7 0.17% 1102 1.18% 0 0.00% 0 0.00% /logs/usage_201406.html
27 7 0.17% 1129 1.21% 0 0.00% 0 0.00% /logs/usage_201502.html
28 7 0.17% 1095 1.18% 0 0.00% 0 0.00% /logs/usage_201706.html
29 7 0.17% 1085 1.17% 0 0.00% 0 0.00% /logs/usage_201802.html
30 7 0.17% 1095 1.18% 0 0.00% 0 0.00% /logs/usage_201804.html

Top 10 of 119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2694 66.57% 30302 32.58% 0 0.00% 0 0.00% /logs/
2 25 0.62% 3275 3.52% 0 0.00% 0 0.00% /logs/usage_201901.html
3 20 0.49% 3167 3.40% 0 0.00% 0 0.00% /logs/usage_201405.html
4 14 0.35% 2217 2.38% 0 0.00% 0 0.00% /logs/usage_201707.html
5 10 0.25% 1577 1.70% 0 0.00% 0 0.00% /logs/usage_201708.html
6 9 0.22% 1422 1.53% 0 0.00% 0 0.00% /logs/usage_201803.html
7 9 0.22% 1419 1.53% 0 0.00% 0 0.00% /logs/usage_201710.html
8 9 0.22% 1345 1.45% 0 0.00% 0 0.00% /logs/usage_201805.html
9 8 0.20% 1307 1.41% 0 0.00% 0 0.00% /logs/usage_201607.html
10 8 0.20% 1260 1.36% 0 0.00% 0 0.00% /logs/usage_201712.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2694 66.57% 851 58.65% /logs/
2 470 11.61% 437 30.12% /
3 25 0.62% 19 1.31% /logs/usage_201901.html
4 20 0.49% 15 1.03% /logs/usage_201405.html
5 31 0.77% 13 0.90% /Backup_EricFischl/
6 19 0.47% 10 0.69% /Backup_EricFischl/update.html
7 14 0.35% 8 0.55% /logs/usage_201707.html
8 9 0.22% 5 0.34% /logs/usage_201009.html
9 8 0.20% 5 0.34% /logs/usage_201102.html
10 8 0.20% 5 0.34% /logs/usage_201607.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2694 66.57% 851 59.02% /logs/
2 470 11.61% 427 29.61% /
3 25 0.62% 20 1.39% /logs/usage_201901.html
4 20 0.49% 15 1.04% /logs/usage_201405.html
5 31 0.77% 12 0.83% /Backup_EricFischl/
6 19 0.47% 12 0.83% /Backup_EricFischl/update.html
7 14 0.35% 7 0.49% /logs/usage_201707.html
8 9 0.22% 5 0.35% /logs/usage_201009.html
9 8 0.20% 5 0.35% /logs/usage_201102.html
10 8 0.20% 5 0.35% /logs/usage_201607.html

Top 30 of 781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 843 20.83% 843 22.64% 9480 10.19% 0 0.00% 0 0.00% 51 3.45% 185.244.216.71
2 413 10.21% 413 11.09% 4646 5.00% 0 0.00% 0 0.00% 67 4.53% 89.149.69.145
3 231 5.71% 231 6.20% 2599 2.79% 0 0.00% 0 0.00% 61 4.12% 77.232.163.181
4 160 3.95% 160 4.30% 1800 1.94% 0 0.00% 0 0.00% 26 1.76% 92.181.108.60
5 154 3.81% 154 4.14% 1732 1.86% 0 0.00% 0 0.00% 3 0.20% 91.146.64.42
6 137 3.39% 120 3.22% 15158 16.30% 0 0.00% 0 0.00% 5 0.34% 94.130.9.185
7 115 2.84% 28 0.75% 3298 3.55% 0 0.00% 0 0.00% 26 1.76% 216.244.66.250
8 93 2.30% 90 2.42% 11709 12.59% 0 0.00% 0 0.00% 1 0.07% 116.203.43.165
9 53 1.31% 50 1.34% 5897 6.34% 0 0.00% 0 0.00% 1 0.07% 85.10.201.245
10 48 1.19% 48 1.29% 540 0.58% 0 0.00% 0 0.00% 1 0.07% 195.238.108.90
11 40 0.99% 40 1.07% 450 0.48% 0 0.00% 0 0.00% 8 0.54% 91.214.177.33
12 36 0.89% 34 0.91% 3851 4.14% 0 0.00% 0 0.00% 1 0.07% 207.200.8.182
13 32 0.79% 16 0.43% 918 0.99% 0 0.00% 0 0.00% 10 0.68% 141.8.142.178
14 26 0.64% 23 0.62% 2215 2.38% 0 0.00% 0 0.00% 1 0.07% 195.178.190.49
15 25 0.62% 23 0.62% 1878 2.02% 0 0.00% 0 0.00% 1 0.07% 85.10.207.195
16 22 0.54% 15 0.40% 1919 2.06% 0 0.00% 0 0.00% 11 0.74% 66.249.66.70
17 20 0.49% 20 0.54% 225 0.24% 0 0.00% 0 0.00% 5 0.34% 178.68.18.32
18 20 0.49% 12 0.32% 1124 1.21% 0 0.00% 0 0.00% 10 0.68% 66.249.66.72
19 19 0.47% 11 0.30% 33 0.04% 0 0.00% 0 0.00% 1 0.07% 62.138.0.25
20 19 0.47% 15 0.40% 1947 2.09% 0 0.00% 0 0.00% 1 0.07% 85.25.210.234
21 18 0.44% 18 0.48% 202 0.22% 0 0.00% 0 0.00% 6 0.41% 188.32.65.217
22 17 0.42% 17 0.46% 82 0.09% 0 0.00% 0 0.00% 13 0.88% 211.24.105.86
23 17 0.42% 17 0.46% 191 0.21% 0 0.00% 0 0.00% 8 0.54% 5.142.160.212
24 16 0.40% 16 0.43% 169 0.18% 0 0.00% 0 0.00% 14 0.95% 117.191.11.106
25 16 0.40% 16 0.43% 180 0.19% 0 0.00% 0 0.00% 4 0.27% 168.1.210.227
26 14 0.35% 14 0.38% 157 0.17% 0 0.00% 0 0.00% 10 0.68% 89.190.238.14
27 12 0.30% 12 0.32% 135 0.15% 0 0.00% 0 0.00% 2 0.14% 46.148.20.12
28 12 0.30% 12 0.32% 135 0.15% 0 0.00% 0 0.00% 9 0.61% 5.142.190.173
29 12 0.30% 12 0.32% 135 0.15% 0 0.00% 0 0.00% 3 0.20% 82.102.23.194
30 12 0.30% 12 0.32% 135 0.15% 0 0.00% 0 0.00% 4 0.27% 82.202.167.203

Top 10 of 781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 137 3.39% 120 3.22% 15158 16.30% 0 0.00% 0 0.00% 5 0.34% 94.130.9.185
2 93 2.30% 90 2.42% 11709 12.59% 0 0.00% 0 0.00% 1 0.07% 116.203.43.165
3 843 20.83% 843 22.64% 9480 10.19% 0 0.00% 0 0.00% 51 3.45% 185.244.216.71
4 53 1.31% 50 1.34% 5897 6.34% 0 0.00% 0 0.00% 1 0.07% 85.10.201.245
5 413 10.21% 413 11.09% 4646 5.00% 0 0.00% 0 0.00% 67 4.53% 89.149.69.145
6 36 0.89% 34 0.91% 3851 4.14% 0 0.00% 0 0.00% 1 0.07% 207.200.8.182
7 115 2.84% 28 0.75% 3298 3.55% 0 0.00% 0 0.00% 26 1.76% 216.244.66.250
8 231 5.71% 231 6.20% 2599 2.79% 0 0.00% 0 0.00% 61 4.12% 77.232.163.181
9 26 0.64% 23 0.62% 2215 2.38% 0 0.00% 0 0.00% 1 0.07% 195.178.190.49
10 19 0.47% 15 0.40% 1947 2.09% 0 0.00% 0 0.00% 1 0.07% 85.25.210.234

Top 30 of 414 Total Referrers
# Hits Referrer
1 1047 25.87% - (Direct Request)
2 738 18.24% mosbordell.com
3 465 11.49% rent.com.md
4 153 3.78% mysl.su/2019/01/azino-777-dostup-bez-stavok/
5 128 3.16% sex-tale.ru/
6 105 2.59% getery.xyz
7 103 2.55% xxx-rasskaz.ru/
8 79 1.95% www.lifeblog.fun/
9 50 1.24% cialisonlineukb7gen.com
10 46 1.14% scrumtel.com
11 45 1.11% www.ericfischl.de/logs/
12 39 0.96% braintonus.pro
13 36 0.89% esif22.zcodesys.hop.clickbank.net/
14 35 0.86% knittergail.com
15 33 0.82% shopboard.ru
16 24 0.59% z-prog.info
17 18 0.44% buyaccs.plati.market//itm/autofarm-bot-coctimer-for-clash-of-clans-forever-key/1798625
18 16 0.40% braintonus.icu
19 14 0.35% pro-internetmarketing.ru/lending-obuchenie-seo.html
20 12 0.30% freekboyent.com
21 11 0.27% www.vocal.com.ua/node/50504
22 10 0.25% kedayvoq.me
23 9 0.22% baby-best.ru/forum/topic_11817
24 9 0.22% cheremkhovo.net/forum/messages/forum1/topic67/message104/
25 8 0.20% ldom.su/blogs/yjeluxi/-na-etom-sayte-proekty-derevyannykh-ban-.php
26 8 0.20% party.biz/forums/topic/20490/-/view/post_id/32916
27 8 0.20% kaliferep.me
28 8 0.20% upartner.pro/folio/template/9432
29 8 0.20% www.cfsi.asso.fr/media/imenno-tut-banya-proekt
30 8 0.20% yodaymut.me

Top 15 of 229 Total User Agents
# Hits User Agent
1 216 5.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 212 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 162 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 143 3.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 141 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 115 2.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 112 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 83 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 79 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 69 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 69 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 65 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 64 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 62 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 58 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for January 2019

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 2084 51.49% 2006 53.87% 48577 52.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 413 10.21% 413 11.09% 4646 5.00% 0 0.00% 0 0.00% Moldova
3 381 9.41% 224 6.02% 16341 17.57% 0 0.00% 0 0.00% United States
4 292 7.22% 282 7.57% 3142 3.38% 0 0.00% 0 0.00% Great Britain (UK)
5 223 5.51% 213 5.72% 2569 2.76% 0 0.00% 0 0.00% Russian Federation
6 170 4.20% 122 3.28% 9221 9.92% 0 0.00% 0 0.00% Germany
7 169 4.18% 169 4.54% 1901 2.04% 0 0.00% 0 0.00% France
8 138 3.41% 138 3.71% 1313 1.41% 0 0.00% 0 0.00% China
9 31 0.77% 17 0.46% 1953 2.10% 0 0.00% 0 0.00% Netherlands
10 26 0.64% 23 0.62% 2215 2.38% 0 0.00% 0 0.00% Sweden
11 21 0.52% 21 0.56% 236 0.25% 0 0.00% 0 0.00% Switzerland
12 17 0.42% 14 0.38% 104 0.11% 0 0.00% 0 0.00% Canada
13 17 0.42% 17 0.46% 82 0.09% 0 0.00% 0 0.00% Malaysia
14 13 0.32% 13 0.35% 146 0.16% 0 0.00% 0 0.00% Portugal
15 11 0.27% 11 0.30% 124 0.13% 0 0.00% 0 0.00% Thailand
16 4 0.10% 4 0.11% 45 0.05% 0 0.00% 0 0.00% Kazakhstan
17 4 0.10% 4 0.11% 34 0.04% 0 0.00% 0 0.00% South Africa
18 3 0.07% 3 0.08% 34 0.04% 0 0.00% 0 0.00% Brazil
19 3 0.07% 3 0.08% 34 0.04% 0 0.00% 0 0.00% Nepal
20 3 0.07% 3 0.08% 34 0.04% 0 0.00% 0 0.00% Poland
21 3 0.07% 3 0.08% 34 0.04% 0 0.00% 0 0.00% Taiwan
22 3 0.07% 3 0.08% 34 0.04% 0 0.00% 0 0.00% Uruguay
23 2 0.05% 2 0.05% 12 0.01% 0 0.00% 0 0.00% Australia
24 2 0.05% 2 0.05% 22 0.02% 0 0.00% 0 0.00% Colombia
25 2 0.05% 2 0.05% 22 0.02% 0 0.00% 0 0.00% Pakistan
26 1 0.02% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Bangladesh
27 1 0.02% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Spain
28 1 0.02% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Hong Kong
29 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Ireland
30 1 0.02% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01