Usage Statistics for www.ericfischl.de

Summary Period: May 2018
Generated 10-May-2025 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2018
Total Hits 7535
Total Files 7325
Total Pages 7318
Total Visits 1420
Total kB Files 171273
Total kB In 0
Total kB Out 0
Total Unique Sites 422
Total Unique URLs 113
Total Unique Referrers 1660
Total Unique User Agents 246
. Avg Max
Hits per Hour 14 155
Hits per Day 342 569
Files per Day 332 556
Pages per Day 332 556
Visits per Day 64 108
kB Files per Day 7785 27920
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7325
Code 301 - Moved Permanently 4
Code 403 - Forbidden 8
Code 404 - Not Found 198

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 333 4.42% 323 4.41% 320 4.37% 99 6.97% 46 10.90% 4012 2.34% 0 0.00% 0 0.00%
2 344 4.57% 333 4.55% 332 4.54% 81 5.70% 48 11.37% 5377 3.14% 0 0.00% 0 0.00%
3 569 7.55% 556 7.59% 556 7.60% 83 5.85% 27 6.40% 26424 15.43% 0 0.00% 0 0.00%
4 411 5.45% 410 5.60% 410 5.60% 62 4.37% 27 6.40% 5771 3.37% 0 0.00% 0 0.00%
5 341 4.53% 337 4.60% 337 4.61% 72 5.07% 25 5.92% 5634 3.29% 0 0.00% 0 0.00%
6 228 3.03% 208 2.84% 217 2.97% 45 3.17% 24 5.69% 3096 1.81% 0 0.00% 0 0.00%
7 262 3.48% 258 3.52% 255 3.48% 24 1.69% 19 4.50% 24734 14.44% 0 0.00% 0 0.00%
8 142 1.88% 133 1.82% 129 1.76% 37 2.61% 30 7.11% 2130 1.24% 0 0.00% 0 0.00%
9 353 4.68% 339 4.63% 337 4.61% 52 3.66% 35 8.29% 27920 16.30% 0 0.00% 0 0.00%
10 422 5.60% 412 5.62% 411 5.62% 77 5.42% 35 8.29% 6586 3.85% 0 0.00% 0 0.00%
11 509 6.76% 501 6.84% 501 6.85% 82 5.77% 41 9.72% 5998 3.50% 0 0.00% 0 0.00%
12 376 4.99% 367 5.01% 363 4.96% 71 5.00% 40 9.48% 5610 3.28% 0 0.00% 0 0.00%
13 490 6.50% 481 6.57% 481 6.57% 61 4.30% 38 9.00% 6390 3.73% 0 0.00% 0 0.00%
14 453 6.01% 446 6.09% 449 6.14% 95 6.69% 18 4.27% 5328 3.11% 0 0.00% 0 0.00%
15 554 7.35% 540 7.37% 541 7.39% 108 7.61% 34 8.06% 6802 3.97% 0 0.00% 0 0.00%
16 309 4.10% 305 4.16% 305 4.17% 64 4.51% 23 5.45% 4385 2.56% 0 0.00% 0 0.00%
17 461 6.12% 453 6.18% 453 6.19% 77 5.42% 32 7.58% 5797 3.38% 0 0.00% 0 0.00%
18 450 5.97% 436 5.95% 437 5.97% 79 5.56% 36 8.53% 9378 5.48% 0 0.00% 0 0.00%
19 174 2.31% 168 2.29% 167 2.28% 44 3.10% 30 7.11% 3839 2.24% 0 0.00% 0 0.00%
20 212 2.81% 203 2.77% 200 2.73% 45 3.17% 31 7.35% 2908 1.70% 0 0.00% 0 0.00%
21 94 1.25% 74 1.01% 75 1.02% 49 3.45% 51 12.09% 2408 1.41% 0 0.00% 0 0.00%
22 48 0.64% 42 0.57% 42 0.57% 28 1.97% 26 6.16% 746 0.44% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 314 4.17% 13 306 4.18% 14 308 4.21% 198 4365 2.55% 0 0 0.00% 0 0 0.00%
1 14 325 4.31% 14 310 4.23% 14 314 4.29% 184 4057 2.37% 0 0 0.00% 0 0 0.00%
2 13 291 3.86% 13 286 3.90% 13 286 3.91% 167 3683 2.15% 0 0 0.00% 0 0 0.00%
3 14 308 4.09% 13 305 4.16% 13 301 4.11% 184 4048 2.36% 0 0 0.00% 0 0 0.00%
4 12 267 3.54% 11 262 3.58% 11 261 3.57% 148 3248 1.90% 0 0 0.00% 0 0 0.00%
5 14 320 4.25% 14 315 4.30% 14 310 4.24% 238 5243 3.06% 0 0 0.00% 0 0 0.00%
6 16 365 4.84% 16 357 4.87% 16 353 4.82% 206 4524 2.64% 0 0 0.00% 0 0 0.00%
7 13 288 3.82% 12 283 3.86% 12 280 3.83% 164 3617 2.11% 0 0 0.00% 0 0 0.00%
8 14 318 4.22% 14 311 4.25% 14 309 4.22% 196 4311 2.52% 0 0 0.00% 0 0 0.00%
9 13 303 4.02% 13 296 4.04% 13 292 3.99% 180 3956 2.31% 0 0 0.00% 0 0 0.00%
10 14 311 4.13% 13 304 4.15% 13 302 4.13% 287 6320 3.69% 0 0 0.00% 0 0 0.00%
11 21 474 6.29% 21 468 6.39% 21 463 6.33% 1090 23986 14.00% 0 0 0.00% 0 0 0.00%
12 14 322 4.27% 13 295 4.03% 13 292 3.99% 344 7557 4.41% 0 0 0.00% 0 0 0.00%
13 11 259 3.44% 11 251 3.43% 11 254 3.47% 134 2942 1.72% 0 0 0.00% 0 0 0.00%
14 14 314 4.17% 13 300 4.10% 13 301 4.11% 204 4495 2.62% 0 0 0.00% 0 0 0.00%
15 13 286 3.80% 12 277 3.78% 12 278 3.80% 212 4674 2.73% 0 0 0.00% 0 0 0.00%
16 13 294 3.90% 13 294 4.01% 13 294 4.02% 225 4952 2.89% 0 0 0.00% 0 0 0.00%
17 12 276 3.66% 12 267 3.65% 12 270 3.69% 284 6241 3.64% 0 0 0.00% 0 0 0.00%
18 10 239 3.17% 10 227 3.10% 10 228 3.12% 195 4293 2.51% 0 0 0.00% 0 0 0.00%
19 12 268 3.56% 11 261 3.56% 11 261 3.57% 211 4653 2.72% 0 0 0.00% 0 0 0.00%
20 20 453 6.01% 20 449 6.13% 20 450 6.15% 1230 27057 15.80% 0 0 0.00% 0 0 0.00%
21 17 387 5.14% 17 379 5.17% 17 379 5.18% 1094 24066 14.05% 0 0 0.00% 0 0 0.00%
22 12 267 3.54% 11 255 3.48% 11 258 3.53% 188 4137 2.42% 0 0 0.00% 0 0 0.00%
23 13 286 3.80% 12 267 3.65% 12 274 3.74% 220 4847 2.83% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 6356 84.35% 71550 41.78% 0 0.00% 0 0.00% /logs/
2 425 5.64% 66491 38.82% 0 0.00% 0 0.00% /logs/usage_201804.html
3 203 2.69% 74 0.04% 0 0.00% 0 0.00% /
4 24 0.32% 3185 1.86% 0 0.00% 0 0.00% /logs/usage_201805.html
5 15 0.20% 3 0.00% 0 0.00% 0 0.00% /404.html
6 15 0.20% 2450 1.43% 0 0.00% 0 0.00% /logs/usage_201508.html
7 14 0.19% 54 0.03% 0 0.00% 0 0.00% /Backup_EricFischl/
8 12 0.16% 1900 1.11% 0 0.00% 0 0.00% /logs/usage_201405.html
9 11 0.15% 2 0.00% 0 0.00% 0 0.00% /tmp/
10 8 0.11% 924 0.54% 0 0.00% 0 0.00% /logs/usage_201011.html
11 7 0.09% 906 0.53% 0 0.00% 0 0.00% /logs/usage_201103.html
12 6 0.08% 705 0.41% 0 0.00% 0 0.00% /logs/usage_201012.html
13 5 0.07% 12 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/update.html
14 5 0.07% 194 0.11% 0 0.00% 0 0.00% /logs/usage_201009.html
15 5 0.07% 599 0.35% 0 0.00% 0 0.00% /logs/usage_201104.html
16 5 0.07% 614 0.36% 0 0.00% 0 0.00% /logs/usage_201308.html
17 5 0.07% 744 0.43% 0 0.00% 0 0.00% /logs/usage_201404.html
18 5 0.07% 787 0.46% 0 0.00% 0 0.00% /logs/usage_201511.html
19 5 0.07% 792 0.46% 0 0.00% 0 0.00% /logs/usage_201707.html
20 5 0.07% 784 0.46% 0 0.00% 0 0.00% /logs/usage_201711.html
21 5 0.07% 790 0.46% 0 0.00% 0 0.00% /logs/usage_201803.html
22 4 0.05% 15 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/english/ericfischl.html
23 4 0.05% 461 0.27% 0 0.00% 0 0.00% /logs/usage_201102.html
24 4 0.05% 607 0.35% 0 0.00% 0 0.00% /logs/usage_201401.html
25 4 0.05% 631 0.37% 0 0.00% 0 0.00% /logs/usage_201708.html
26 4 0.05% 627 0.37% 0 0.00% 0 0.00% /logs/usage_201709.html
27 4 0.05% 631 0.37% 0 0.00% 0 0.00% /logs/usage_201710.html
28 4 0.05% 624 0.36% 0 0.00% 0 0.00% /logs/usage_201801.html
29 3 0.04% 329 0.19% 0 0.00% 0 0.00% /logs/usage_201010.html
30 3 0.04% 384 0.22% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6356 84.35% 71550 41.78% 0 0.00% 0 0.00% /logs/
2 425 5.64% 66491 38.82% 0 0.00% 0 0.00% /logs/usage_201804.html
3 24 0.32% 3185 1.86% 0 0.00% 0 0.00% /logs/usage_201805.html
4 15 0.20% 2450 1.43% 0 0.00% 0 0.00% /logs/usage_201508.html
5 12 0.16% 1900 1.11% 0 0.00% 0 0.00% /logs/usage_201405.html
6 8 0.11% 924 0.54% 0 0.00% 0 0.00% /logs/usage_201011.html
7 7 0.09% 906 0.53% 0 0.00% 0 0.00% /logs/usage_201103.html
8 5 0.07% 792 0.46% 0 0.00% 0 0.00% /logs/usage_201707.html
9 5 0.07% 790 0.46% 0 0.00% 0 0.00% /logs/usage_201803.html
10 5 0.07% 787 0.46% 0 0.00% 0 0.00% /logs/usage_201511.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6356 84.35% 1008 72.15% /logs/
2 203 2.69% 187 13.39% /
3 24 0.32% 21 1.50% /logs/usage_201805.html
4 12 0.16% 11 0.79% /logs/usage_201405.html
5 15 0.20% 10 0.72% /404.html
6 14 0.19% 10 0.72% /Backup_EricFischl/
7 8 0.11% 7 0.50% /logs/usage_201011.html
8 425 5.64% 7 0.50% /logs/usage_201804.html
9 7 0.09% 6 0.43% /logs/usage_201103.html
10 11 0.15% 6 0.43% /tmp/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 6356 84.35% 1005 71.99% /logs/
2 203 2.69% 183 13.11% /
3 24 0.32% 22 1.58% /logs/usage_201805.html
4 12 0.16% 11 0.79% /logs/usage_201405.html
5 14 0.19% 10 0.72% /Backup_EricFischl/
6 15 0.20% 9 0.64% /404.html
7 8 0.11% 8 0.57% /logs/usage_201011.html
8 425 5.64% 7 0.50% /logs/usage_201804.html
9 11 0.15% 7 0.50% /tmp/
10 5 0.07% 5 0.36% /Backup_EricFischl/update.html

Top 30 of 422 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1505 19.97% 1505 20.55% 16944 9.89% 0 0.00% 0 0.00% 166 11.69% 195.238.108.91
2 1451 19.26% 1451 19.81% 16333 9.54% 0 0.00% 0 0.00% 155 10.92% 159.65.43.205
3 1266 16.80% 1266 17.28% 14250 8.32% 0 0.00% 0 0.00% 183 12.89% 176.110.129.2
4 900 11.94% 900 12.29% 10133 5.92% 0 0.00% 0 0.00% 101 7.11% 195.238.108.89
5 417 5.53% 417 5.69% 4693 2.74% 0 0.00% 0 0.00% 55 3.87% 185.244.216.71
6 231 3.07% 231 3.15% 2601 1.52% 0 0.00% 0 0.00% 52 3.66% 109.248.154.6
7 148 1.96% 148 2.02% 23154 13.52% 0 0.00% 0 0.00% 1 0.07% 178.209.93.143
8 141 1.87% 141 1.92% 1587 0.93% 0 0.00% 0 0.00% 43 3.03% 85.196.237.89
9 132 1.75% 132 1.80% 20651 12.06% 0 0.00% 0 0.00% 1 0.07% 101.255.58.18
10 109 1.45% 109 1.49% 1227 0.72% 0 0.00% 0 0.00% 24 1.69% 77.119.236.234
11 63 0.84% 63 0.86% 709 0.41% 0 0.00% 0 0.00% 14 0.99% 81.163.67.238
12 52 0.69% 52 0.71% 8135 4.75% 0 0.00% 0 0.00% 1 0.07% 183.87.117.65
13 48 0.64% 48 0.66% 7510 4.38% 0 0.00% 0 0.00% 1 0.07% 122.179.158.22
14 46 0.61% 30 0.41% 2781 1.62% 0 0.00% 0 0.00% 18 1.27% 141.8.142.178
15 42 0.56% 42 0.57% 6571 3.84% 0 0.00% 0 0.00% 1 0.07% 203.81.93.208
16 41 0.54% 35 0.48% 4139 2.42% 0 0.00% 0 0.00% 21 1.48% 66.249.64.130
17 29 0.38% 21 0.29% 2759 1.61% 0 0.00% 0 0.00% 13 0.92% 66.249.64.133
18 29 0.38% 20 0.27% 2381 1.39% 0 0.00% 0 0.00% 13 0.92% 66.249.64.134
19 27 0.36% 27 0.37% 2585 1.51% 0 0.00% 0 0.00% 9 0.63% 173.239.228.26
20 27 0.36% 27 0.37% 304 0.18% 0 0.00% 0 0.00% 27 1.90% 176.8.88.160
21 23 0.31% 23 0.31% 259 0.15% 0 0.00% 0 0.00% 18 1.27% 185.213.211.195
22 20 0.27% 20 0.27% 225 0.13% 0 0.00% 0 0.00% 3 0.21% 193.178.187.36
23 20 0.27% 13 0.18% 846 0.49% 0 0.00% 0 0.00% 12 0.85% 87.250.224.105
24 19 0.25% 19 0.26% 203 0.12% 0 0.00% 0 0.00% 19 1.34% 50.233.136.254
25 16 0.21% 14 0.19% 342 0.20% 0 0.00% 0 0.00% 2 0.14% 184.94.240.92
26 15 0.20% 1 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.07% 136.144.176.42
27 14 0.19% 14 0.19% 158 0.09% 0 0.00% 0 0.00% 2 0.14% 81.163.67.204
28 13 0.17% 13 0.18% 5 0.00% 0 0.00% 0 0.00% 4 0.28% 95.211.247.156
29 12 0.16% 8 0.11% 25 0.01% 0 0.00% 0 0.00% 9 0.63% 66.249.64.70
30 12 0.16% 2 0.03% 10 0.01% 0 0.00% 0 0.00% 1 0.07% 85.25.210.234

Top 10 of 422 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 148 1.96% 148 2.02% 23154 13.52% 0 0.00% 0 0.00% 1 0.07% 178.209.93.143
2 132 1.75% 132 1.80% 20651 12.06% 0 0.00% 0 0.00% 1 0.07% 101.255.58.18
3 1505 19.97% 1505 20.55% 16944 9.89% 0 0.00% 0 0.00% 166 11.69% 195.238.108.91
4 1451 19.26% 1451 19.81% 16333 9.54% 0 0.00% 0 0.00% 155 10.92% 159.65.43.205
5 1266 16.80% 1266 17.28% 14250 8.32% 0 0.00% 0 0.00% 183 12.89% 176.110.129.2
6 900 11.94% 900 12.29% 10133 5.92% 0 0.00% 0 0.00% 101 7.11% 195.238.108.89
7 52 0.69% 52 0.71% 8135 4.75% 0 0.00% 0 0.00% 1 0.07% 183.87.117.65
8 48 0.64% 48 0.66% 7510 4.38% 0 0.00% 0 0.00% 1 0.07% 122.179.158.22
9 42 0.56% 42 0.57% 6571 3.84% 0 0.00% 0 0.00% 1 0.07% 203.81.93.208
10 417 5.53% 417 5.69% 4693 2.74% 0 0.00% 0 0.00% 55 3.87% 185.244.216.71

Top 30 of 1660 Total Referrers
# Hits Referrer
1 662 8.79% - (Direct Request)
2 426 5.65% getery.xyz
3 410 5.44% thesexpage.com
4 295 3.92% travelovergreece.com
5 260 3.45% las-strias.com
6 249 3.30% kasino-vulcan.info/
7 240 3.19% bahaiwriters.com
8 231 3.07% ico.htfx.online/register/Ekaterina
9 210 2.79% kaslersuffolks.com
10 205 2.72% keybrest.com
11 200 2.65% mivillephoto.com
12 185 2.46% woxenitamo.com
13 160 2.12% girl-inchoate.com
14 148 1.96% ressri27la.wordpress.com
15 142 1.88% veila5scat.wordpress.com
16 132 1.75% localpangdab.website.tk
17 125 1.66% pitt-biull.com
18 115 1.53% ulineexpress.com
19 109 1.45% www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
20 77 1.02% 101joints.com
21 60 0.80% porno-prosto.ru/konchil-v-anal/
22 57 0.76% porno-prosto.ru/krasivyy-anal/
23 57 0.76% porno-prosto.ru/zhestkiy-anal/
24 57 0.76% porno-prosto.ru/zrelye/
25 51 0.68% porno-prosto.ru/anal-hd/
26 51 0.68% porno-prosto.ru/domashniy-anal/
27 51 0.68% porno-prosto.ru/gruppovoy-anal/
28 50 0.66% AfD-Verbotsverfahren_JETZT
29 48 0.64% porno-prosto.ru/analnaya-masturbaciya/
30 45 0.60% porno-prosto.ru/molodye-anal/

Top 15 of 246 Total User Agents
# Hits User Agent
1 148 1.96% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
2 142 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0
3 132 1.75% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
4 113 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 108 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
6 99 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 98 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 88 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 84 1.11% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 78 1.04% Mozilla/5.0 (Windows NT 7.1; rv:37.1) Gecko/20100101 Firefox/37.1
11 77 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 75 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 74 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 72 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
15 72 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Location for May 2018

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 2735 36.30% 2685 36.66% 95731 55.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 2420 32.12% 2420 33.04% 27103 15.82% 0 0.00% 0 0.00% Great Britain (UK)
3 1764 23.41% 1680 22.94% 31733 18.53% 0 0.00% 0 0.00% United States
4 161 2.14% 125 1.71% 4826 2.82% 0 0.00% 0 0.00% Germany
5 141 1.87% 141 1.92% 1587 0.93% 0 0.00% 0 0.00% Estonia
6 109 1.45% 109 1.49% 1227 0.72% 0 0.00% 0 0.00% Austria
7 67 0.89% 49 0.67% 2026 1.18% 0 0.00% 0 0.00% Russian Federation
8 42 0.56% 42 0.57% 6571 3.84% 0 0.00% 0 0.00% Myanmar
9 20 0.27% 20 0.27% 225 0.13% 0 0.00% 0 0.00% Ukraine
10 13 0.17% 3 0.04% 10 0.01% 0 0.00% 0 0.00% Netherlands
11 11 0.15% 11 0.15% 4 0.00% 0 0.00% 0 0.00% Switzerland
12 10 0.13% 5 0.07% 17 0.01% 0 0.00% 0 0.00% Ireland
13 8 0.11% 4 0.05% 35 0.02% 0 0.00% 0 0.00% France
14 7 0.09% 7 0.10% 60 0.03% 0 0.00% 0 0.00% China
15 5 0.07% 5 0.07% 56 0.03% 0 0.00% 0 0.00% Australia
16 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Canada
17 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Sweden
18 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Romania
19 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Iran
21 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Italy
22 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Korea (South)
23 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Kazakhstan
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Lithuania
25 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Mexico
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Malaysia
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Norway
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Philippines
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
30 1 0.01% 1 0.01% 11 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01