Usage Statistics for www.ericfischl.de

Summary Period: August 2025
Generated 19-Oct-2025 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2025
Total Hits 68077
Total Files 51671
Total Pages 63610
Total Visits 4591
Total kB Files 1517430
Total kB In 0
Total kB Out 0
Total Unique Sites 1802
Total Unique URLs 657
Total Unique Referrers 612
Total Unique User Agents 439
. Avg Max
Hits per Hour 91 898
Hits per Day 2196 2928
Files per Day 1666 2540
Pages per Day 2051 2748
Visits per Day 148 219
kB Files per Day 48949 114543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51671
Code 206 - Partial Content 1846
Code 301 - Moved Permanently 26
Code 403 - Forbidden 94
Code 404 - Not Found 14440

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2928 4.30% 2167 4.19% 2316 3.64% 190 4.14% 194 10.77% 58576 3.86% 0 0.00% 0 0.00%
2 2207 3.24% 1562 3.02% 2049 3.22% 196 4.27% 191 10.60% 38376 2.53% 0 0.00% 0 0.00%
3 1670 2.45% 1473 2.85% 1547 2.43% 152 3.31% 143 7.94% 29187 1.92% 0 0.00% 0 0.00%
4 2106 3.09% 1448 2.80% 1963 3.09% 175 3.81% 181 10.04% 30400 2.00% 0 0.00% 0 0.00%
5 2469 3.63% 1727 3.34% 2302 3.62% 167 3.64% 161 8.93% 57513 3.79% 0 0.00% 0 0.00%
6 2810 4.13% 1780 3.44% 2748 4.32% 219 4.77% 162 8.99% 37826 2.49% 0 0.00% 0 0.00%
7 2531 3.72% 2010 3.89% 2429 3.82% 186 4.05% 127 7.05% 41475 2.73% 0 0.00% 0 0.00%
8 1998 2.93% 1654 3.20% 1926 3.03% 149 3.25% 101 5.60% 59468 3.92% 0 0.00% 0 0.00%
9 2303 3.38% 1773 3.43% 2123 3.34% 159 3.46% 93 5.16% 62717 4.13% 0 0.00% 0 0.00%
10 2468 3.63% 1642 3.18% 2383 3.75% 119 2.59% 60 3.33% 49753 3.28% 0 0.00% 0 0.00%
11 2190 3.22% 1511 2.92% 2122 3.34% 156 3.40% 107 5.94% 28904 1.90% 0 0.00% 0 0.00%
12 2235 3.28% 1820 3.52% 2128 3.35% 193 4.20% 160 8.88% 58590 3.86% 0 0.00% 0 0.00%
13 2178 3.20% 1827 3.54% 1884 2.96% 201 4.38% 201 11.15% 62410 4.11% 0 0.00% 0 0.00%
14 2228 3.27% 1777 3.44% 2118 3.33% 163 3.55% 115 6.38% 77891 5.13% 0 0.00% 0 0.00%
15 1908 2.80% 1670 3.23% 1810 2.85% 130 2.83% 96 5.33% 52010 3.43% 0 0.00% 0 0.00%
16 2059 3.02% 1669 3.23% 1987 3.12% 98 2.13% 70 3.88% 60709 4.00% 0 0.00% 0 0.00%
17 1838 2.70% 1430 2.77% 1796 2.82% 113 2.46% 98 5.44% 20866 1.38% 0 0.00% 0 0.00%
18 2116 3.11% 1872 3.62% 1914 3.01% 192 4.18% 232 12.87% 66658 4.39% 0 0.00% 0 0.00%
19 1930 2.84% 1455 2.82% 1843 2.90% 159 3.46% 149 8.27% 38348 2.53% 0 0.00% 0 0.00%
20 2827 4.15% 2540 4.92% 2241 3.52% 156 3.40% 111 6.16% 114543 7.55% 0 0.00% 0 0.00%
21 1914 2.81% 1421 2.75% 1860 2.92% 133 2.90% 96 5.33% 22515 1.48% 0 0.00% 0 0.00%
22 1823 2.68% 1390 2.69% 1773 2.79% 124 2.70% 105 5.83% 21765 1.43% 0 0.00% 0 0.00%
23 2181 3.20% 1935 3.74% 2133 3.35% 126 2.74% 101 5.60% 105148 6.93% 0 0.00% 0 0.00%
24 2398 3.52% 1435 2.78% 2307 3.63% 101 2.20% 103 5.72% 30040 1.98% 0 0.00% 0 0.00%
25 2285 3.36% 1727 3.34% 2126 3.34% 173 3.77% 166 9.21% 55210 3.64% 0 0.00% 0 0.00%
26 2565 3.77% 1544 2.99% 2401 3.77% 127 2.77% 149 8.27% 43586 2.87% 0 0.00% 0 0.00%
27 1668 2.45% 1466 2.84% 1511 2.38% 149 3.25% 223 12.38% 25828 1.70% 0 0.00% 0 0.00%
28 1855 2.72% 1439 2.78% 1735 2.73% 124 2.70% 161 8.93% 30127 1.99% 0 0.00% 0 0.00%
29 2606 3.83% 1482 2.87% 2497 3.93% 91 1.98% 117 6.49% 43019 2.83% 0 0.00% 0 0.00%
30 1949 2.86% 1550 3.00% 1868 2.94% 103 2.24% 79 4.38% 54573 3.60% 0 0.00% 0 0.00%
31 1834 2.69% 1475 2.85% 1770 2.78% 118 2.57% 73 4.05% 39401 2.60% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2992 4.40% 71 2204 4.27% 92 2866 4.51% 2317 71837 4.73% 0 0 0.00% 0 0 0.00%
1 86 2689 3.95% 74 2324 4.50% 81 2538 3.99% 2908 90134 5.94% 0 0 0.00% 0 0 0.00%
2 95 2962 4.35% 73 2282 4.42% 92 2854 4.49% 2638 81781 5.39% 0 0 0.00% 0 0 0.00%
3 119 3700 5.44% 97 3027 5.86% 98 3052 4.80% 3892 120652 7.95% 0 0 0.00% 0 0 0.00%
4 83 2578 3.79% 72 2247 4.35% 78 2437 3.83% 2562 79436 5.23% 0 0 0.00% 0 0 0.00%
5 90 2820 4.14% 71 2213 4.28% 85 2655 4.17% 2385 73937 4.87% 0 0 0.00% 0 0 0.00%
6 82 2549 3.74% 71 2216 4.29% 76 2375 3.73% 2447 75860 5.00% 0 0 0.00% 0 0 0.00%
7 94 2922 4.29% 77 2391 4.63% 88 2747 4.32% 3333 103311 6.81% 0 0 0.00% 0 0 0.00%
8 78 2443 3.59% 65 2027 3.92% 73 2283 3.59% 1802 55865 3.68% 0 0 0.00% 0 0 0.00%
9 82 2551 3.75% 64 1986 3.84% 77 2397 3.77% 1466 45456 3.00% 0 0 0.00% 0 0 0.00%
10 80 2482 3.65% 68 2116 4.10% 73 2282 3.59% 1943 60245 3.97% 0 0 0.00% 0 0 0.00%
11 84 2609 3.83% 63 1956 3.79% 79 2454 3.86% 1252 38814 2.56% 0 0 0.00% 0 0 0.00%
12 120 3732 5.48% 67 2088 4.04% 113 3508 5.51% 1756 54434 3.59% 0 0 0.00% 0 0 0.00%
13 100 3124 4.59% 83 2576 4.99% 80 2494 3.92% 2063 63946 4.21% 0 0 0.00% 0 0 0.00%
14 117 3641 5.35% 62 1930 3.74% 112 3497 5.50% 1401 43433 2.86% 0 0 0.00% 0 0 0.00%
15 73 2282 3.35% 60 1884 3.65% 69 2159 3.39% 1187 36782 2.42% 0 0 0.00% 0 0 0.00%
16 78 2442 3.59% 64 1986 3.84% 75 2346 3.69% 1494 46315 3.05% 0 0 0.00% 0 0 0.00%
17 82 2548 3.74% 62 1952 3.78% 78 2435 3.83% 1390 43098 2.84% 0 0 0.00% 0 0 0.00%
18 105 3258 4.79% 70 2191 4.24% 101 3153 4.96% 2591 80333 5.29% 0 0 0.00% 0 0 0.00%
19 95 2969 4.36% 68 2125 4.11% 93 2884 4.53% 2150 66660 4.39% 0 0 0.00% 0 0 0.00%
20 79 2470 3.63% 62 1939 3.75% 76 2375 3.73% 1282 39742 2.62% 0 0 0.00% 0 0 0.00%
21 83 2581 3.79% 61 1921 3.72% 79 2461 3.87% 1263 39144 2.58% 0 0 0.00% 0 0 0.00%
22 86 2688 3.95% 63 1980 3.83% 78 2429 3.82% 1409 43666 2.88% 0 0 0.00% 0 0 0.00%
23 98 3045 4.47% 68 2110 4.08% 94 2929 4.60% 2018 62549 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 657 Total URLs
# Hits kB F kB In kB Out URL
1 22940 33.70% 240456 15.85% 0 0.00% 0 0.00% /logs/
2 19309 28.36% 7097 0.47% 0 0.00% 0 0.00% /
3 2563 3.76% 360151 23.73% 0 0.00% 0 0.00% /logs/usage_202508.html
4 120 0.18% 464 0.03% 0 0.00% 0 0.00% /Backup_EricFischl/
5 78 0.11% 293 0.02% 0 0.00% 0 0.00% /Backup_EricFischl/english/ericfischl.html
6 72 0.11% 11608 0.76% 0 0.00% 0 0.00% /logs/usage_201502.html
7 71 0.10% 11316 0.75% 0 0.00% 0 0.00% /logs/usage_201504.html
8 69 0.10% 10806 0.71% 0 0.00% 0 0.00% /logs/usage_201408.html
9 67 0.10% 10610 0.70% 0 0.00% 0 0.00% /logs/usage_201407.html
10 67 0.10% 10555 0.70% 0 0.00% 0 0.00% /logs/usage_201512.html
11 63 0.09% 9933 0.65% 0 0.00% 0 0.00% /logs/usage_202106.html
12 62 0.09% 9756 0.64% 0 0.00% 0 0.00% /logs/usage_201406.html
13 61 0.09% 144 0.01% 0 0.00% 0 0.00% /Backup_EricFischl/update.html
14 61 0.09% 9658 0.64% 0 0.00% 0 0.00% /logs/usage_201405.html
15 61 0.09% 13 0.00% 0 0.00% 0 0.00% /tmp/
16 57 0.08% 12 0.00% 0 0.00% 0 0.00% /404.html
17 57 0.08% 13 0.00% 0 0.00% 0 0.00% /Backup_EricFischl/del.php
18 57 0.08% 8420 0.55% 0 0.00% 0 0.00% /logs/usage_201312.html
19 57 0.08% 8960 0.59% 0 0.00% 0 0.00% /logs/usage_202507.html
20 56 0.08% 8798 0.58% 0 0.00% 0 0.00% /logs/usage_202006.html
21 55 0.08% 8870 0.58% 0 0.00% 0 0.00% /logs/usage_201505.html
22 55 0.08% 8731 0.58% 0 0.00% 0 0.00% /logs/usage_202409.html
23 55 0.08% 8833 0.58% 0 0.00% 0 0.00% /logs/usage_202412.html
24 54 0.08% 8562 0.56% 0 0.00% 0 0.00% /logs/usage_201412.html
25 53 0.08% 8433 0.56% 0 0.00% 0 0.00% /logs/usage_202410.html
26 52 0.08% 8515 0.56% 0 0.00% 0 0.00% /logs/usage_202301.html
27 52 0.08% 8257 0.54% 0 0.00% 0 0.00% /logs/usage_202503.html
28 51 0.07% 8023 0.53% 0 0.00% 0 0.00% /logs/usage_202501.html
29 51 0.07% 7936 0.52% 0 0.00% 0 0.00% /logs/usage_202502.html
30 51 0.07% 8043 0.53% 0 0.00% 0 0.00% /logs/usage_202504.html

Top 10 of 657 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2563 3.76% 360151 23.73% 0 0.00% 0 0.00% /logs/usage_202508.html
2 22940 33.70% 240456 15.85% 0 0.00% 0 0.00% /logs/
3 72 0.11% 11608 0.76% 0 0.00% 0 0.00% /logs/usage_201502.html
4 71 0.10% 11316 0.75% 0 0.00% 0 0.00% /logs/usage_201504.html
5 69 0.10% 10806 0.71% 0 0.00% 0 0.00% /logs/usage_201408.html
6 67 0.10% 10610 0.70% 0 0.00% 0 0.00% /logs/usage_201407.html
7 67 0.10% 10555 0.70% 0 0.00% 0 0.00% /logs/usage_201512.html
8 63 0.09% 9933 0.65% 0 0.00% 0 0.00% /logs/usage_202106.html
9 62 0.09% 9756 0.64% 0 0.00% 0 0.00% /logs/usage_201406.html
10 61 0.09% 9658 0.64% 0 0.00% 0 0.00% /logs/usage_201405.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 22940 33.70% 830 19.26% /logs/
2 19309 28.36% 441 10.23% /
3 2563 3.76% 101 2.34% /logs/usage_202508.html
4 120 0.18% 55 1.28% /Backup_EricFischl/
5 78 0.11% 43 1.00% /Backup_EricFischl/english/ericfischl.html
6 67 0.10% 39 0.91% /logs/usage_201407.html
7 69 0.10% 38 0.88% /logs/usage_201408.html
8 67 0.10% 37 0.86% /logs/usage_201512.html
9 71 0.10% 36 0.84% /logs/usage_201504.html
10 56 0.08% 34 0.79% /logs/usage_202006.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 22940 33.70% 702 16.31% /logs/
2 19309 28.36% 402 9.34% /
3 2563 3.76% 233 5.41% /logs/usage_202508.html
4 120 0.18% 65 1.51% /Backup_EricFischl/
5 78 0.11% 50 1.16% /Backup_EricFischl/english/ericfischl.html
6 67 0.10% 39 0.91% /logs/usage_201407.html
7 69 0.10% 38 0.88% /logs/usage_201408.html
8 57 0.08% 37 0.86% /Backup_EricFischl/del.php
9 71 0.10% 37 0.86% /logs/usage_201504.html
10 61 0.09% 34 0.79% /Backup_EricFischl/update.html

Top 30 of 1802 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37211 54.66% 37211 72.02% 217735 14.35% 0 0.00% 0 0.00% 1 0.02% 77.110.102.63
2 2201 3.23% 2201 4.26% 309071 20.37% 0 0.00% 0 0.00% 11 0.24% 185.21.49.102
3 2116 3.11% 1483 2.87% 212430 14.00% 0 0.00% 0 0.00% 293 6.38% 62.138.6.15
4 1725 2.53% 1725 3.34% 0 0.00% 0 0.00% 0 0.00% 262 5.71% 91.225.160.193
5 1194 1.75% 0 0.00% 252 0.02% 0 0.00% 0 0.00% 19 0.41% 4.197.236.174
6 799 1.17% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 1 0.02% 146.70.160.222
7 756 1.11% 756 1.46% 8568 0.56% 0 0.00% 0 0.00% 2 0.04% 37.18.41.123
8 736 1.08% 736 1.42% 8343 0.55% 0 0.00% 0 0.00% 113 2.46% 191.101.157.5
9 721 1.06% 0 0.00% 157 0.01% 0 0.00% 0 0.00% 1 0.02% 62.93.167.109
10 655 0.96% 652 1.26% 25720 1.70% 0 0.00% 0 0.00% 1 0.02% 85.25.177.176
11 628 0.92% 625 1.21% 25922 1.71% 0 0.00% 0 0.00% 1 0.02% 20.171.207.150
12 622 0.91% 0 0.00% 134 0.01% 0 0.00% 0 0.00% 13 0.28% 172.190.142.176
13 576 0.85% 0 0.00% 121 0.01% 0 0.00% 0 0.00% 3 0.07% 40.87.155.46
14 563 0.83% 0 0.00% 122 0.01% 0 0.00% 0 0.00% 1 0.02% 138.199.48.155
15 432 0.63% 0 0.00% 93 0.01% 0 0.00% 0 0.00% 4 0.09% 135.220.172.27
16 381 0.56% 0 0.00% 81 0.01% 0 0.00% 0 0.00% 2 0.04% 52.169.221.247
17 357 0.52% 0 0.00% 77 0.01% 0 0.00% 0 0.00% 3 0.07% 135.220.170.44
18 357 0.52% 234 0.45% 24922 1.64% 0 0.00% 0 0.00% 44 0.96% 62.138.18.60
19 328 0.48% 328 0.63% 3717 0.24% 0 0.00% 0 0.00% 61 1.33% 191.101.157.163
20 328 0.48% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 1 0.02% 52.169.127.96
21 305 0.45% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 3 0.07% 20.18.77.54
22 294 0.43% 147 0.28% 20421 1.35% 0 0.00% 0 0.00% 128 2.79% 216.244.66.250
23 260 0.38% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 9 0.20% 68.218.88.48
24 257 0.38% 251 0.49% 35715 2.35% 0 0.00% 0 0.00% 1 0.02% 138.201.194.13
25 238 0.35% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 2 0.04% 135.220.170.14
26 237 0.35% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.02% 149.88.16.131
27 236 0.35% 215 0.42% 27974 1.84% 0 0.00% 0 0.00% 5 0.11% 216.73.216.205
28 230 0.34% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.02% 40.113.80.145
29 218 0.32% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.04% 52.164.185.215
30 207 0.30% 196 0.38% 27903 1.84% 0 0.00% 0 0.00% 8 0.17% 144.76.19.146

Top 10 of 1802 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2201 3.23% 2201 4.26% 309071 20.37% 0 0.00% 0 0.00% 11 0.24% 185.21.49.102
2 37211 54.66% 37211 72.02% 217735 14.35% 0 0.00% 0 0.00% 1 0.02% 77.110.102.63
3 2116 3.11% 1483 2.87% 212430 14.00% 0 0.00% 0 0.00% 293 6.38% 62.138.6.15
4 257 0.38% 251 0.49% 35715 2.35% 0 0.00% 0 0.00% 1 0.02% 138.201.194.13
5 236 0.35% 215 0.42% 27974 1.84% 0 0.00% 0 0.00% 5 0.11% 216.73.216.205
6 207 0.30% 196 0.38% 27903 1.84% 0 0.00% 0 0.00% 8 0.17% 144.76.19.146
7 193 0.28% 182 0.35% 26056 1.72% 0 0.00% 0 0.00% 9 0.20% 37.27.51.144
8 628 0.92% 625 1.21% 25922 1.71% 0 0.00% 0 0.00% 1 0.02% 20.171.207.150
9 655 0.96% 652 1.26% 25720 1.70% 0 0.00% 0 0.00% 1 0.02% 85.25.177.176
10 357 0.52% 234 0.45% 24922 1.64% 0 0.00% 0 0.00% 44 0.96% 62.138.18.60

Top 30 of 612 Total Referrers
# Hits Referrer
1 22497 33.05% - (Direct Request)
2 9410 13.82% sex-oglasi.com.hr
3 9368 13.76% privat-no1.cz
4 9260 13.60% sexoglasnik.com.hr
5 9172 13.47% www-sex.cz
6 2201 3.23% xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 572 0.84% getery.top
8 492 0.72% seksvibor.com
9 398 0.58% ericfischl.de/
10 389 0.57% vk.com/foka_doka
11 369 0.54% vk.com/3dplabs
12 88 0.13% www.google.com/search
13 70 0.10% binance.com
14 51 0.07% ericfischl.de/logs
15 43 0.06% ericfischl.de/logs/
16 35 0.05% semaglutide3lek.wapdale.com/xultophy
17 35 0.05% melosetsleeposerestfinemelatoninezonderreceptbestellen.mystrikingly.com
18 35 0.05% sertralin50bestellen.forumieren.de/d10887802-sertralin-gegen-hypochondrie-sertralin-50-mg-tab
19 30 0.04% selegilin.mystrikingly.com
20 30 0.04% victozaliraglutidekob.mystrikingly.com
21 30 0.04% medroxyprogesterone-otc-provera-meprate.mystrikingly.com
22 27 0.04% ericfischl.de/logs/usage_202307.html
23 25 0.04% atomoxetinstratteraattentrolaxepta.wapdale.com
24 25 0.04% eldeprylselegilineotcgetnow.mystrikingly.com
25 25 0.04% jp200provigil100tw.mystrikingly.com
26 25 0.04% liothyroninet3cytomelotcbymail.mystrikingly.com
27 25 0.04% ppt.cc/fdL3rx
28 25 0.04% clomifenfertomid50mg.forumieren.de
29 25 0.04% ppt.cc/fVkPUx
30 25 0.04% rybelsusslankepiller.danskforum.net

Top 15 of 439 Total User Agents
# Hits User Agent
1 37211 54.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 2443 3.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 2019 2.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1290 1.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1133 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 957 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 723 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 694 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 659 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 506 0.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 400 0.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 296 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 289 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 279 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 271 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Location for August 2025

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 37590 55.22% 37425 72.43% 248588 16.38% 0 0.00% 0 0.00% Saudi Arabia
2 13824 20.31% 3521 6.81% 238476 15.72% 0 0.00% 0 0.00% United States
3 8507 12.50% 7050 13.64% 416910 27.47% 0 0.00% 0 0.00% Unresolved/Unknown
4 3906 5.74% 3110 6.02% 353468 23.29% 0 0.00% 0 0.00% Germany
5 1337 1.96% 1276 2.47% 160500 10.58% 0 0.00% 0 0.00% Australia
6 1087 1.60% 183 0.35% 8603 0.57% 0 0.00% 0 0.00% Great Britain (UK)
7 809 1.19% 10 0.02% 758 0.05% 0 0.00% 0 0.00% Spain
8 482 0.71% 470 0.91% 67340 4.44% 0 0.00% 0 0.00% France
9 192 0.28% 183 0.35% 7122 0.47% 0 0.00% 0 0.00% Canada
10 137 0.20% 137 0.27% 8442 0.56% 0 0.00% 0 0.00% Taiwan
11 36 0.05% 17 0.03% 597 0.04% 0 0.00% 0 0.00% Italy
12 35 0.05% 35 0.07% 1875 0.12% 0 0.00% 0 0.00% Denmark
13 27 0.04% 17 0.03% 1035 0.07% 0 0.00% 0 0.00% Russian Federation
14 17 0.02% 7 0.01% 475 0.03% 0 0.00% 0 0.00% Japan
15 12 0.02% 11 0.02% 191 0.01% 0 0.00% 0 0.00% China
16 11 0.02% 11 0.02% 791 0.05% 0 0.00% 0 0.00% Israel
17 10 0.01% 10 0.02% 657 0.04% 0 0.00% 0 0.00% Thailand
18 9 0.01% 8 0.02% 282 0.02% 0 0.00% 0 0.00% Romania
19 6 0.01% 6 0.01% 460 0.03% 0 0.00% 0 0.00% Finland
20 6 0.01% 5 0.01% 16 0.00% 0 0.00% 0 0.00% India
21 6 0.01% 6 0.01% 35 0.00% 0 0.00% 0 0.00% Netherlands
22 5 0.01% 5 0.01% 321 0.02% 0 0.00% 0 0.00% Greece
23 5 0.01% 2 0.00% 159 0.01% 0 0.00% 0 0.00% Norway
24 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
25 3 0.00% 2 0.00% 156 0.01% 0 0.00% 0 0.00% Sweden
26 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
27 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Switzerland
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
29 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01